about the Asanti Forged Wheels A/F Series AF143
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x7, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10
Asanti Forged Wheels A/F Series AF143
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF143870004XX | Chrome | 18x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143875004XX | Chrome | 18x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143880004XX | Chrome | 18x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143885004XX | Chrome | 18x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143890004XX | Chrome | 18x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143895004XX | Chrome | 18x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143810004XX | Chrome | 18x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143811004XX | Chrome | 18x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143812004XX | Chrome | 18x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143814004XX | Chrome | 18x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143815004XX | Chrome | 18x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF14319705100 | Chrome | 19x7 | 5X100 | 0 | CUSTOM | 0 | 66 | CA0.00 | ||
| AF143980004XX | Chrome | 19x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14319854925CHA1 | Chrome | 19x8.50 | 5X120 | 25 | CUSTOM | 0 | 26 | CA0.00 | ||
| AF143985004XX | Chrome | 19x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14319905475 | Chrome | 19x9 | 5x120.65 | 30 | CUSTOM | 0 | 29 | CA0.00 | ||
| AF143990004XX | Chrome | 19x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14319954935CHA1 | Chrome | 19x9.50 | 5X120 | 35 | CUSTOM | 0 | 26 | CA0.00 | ||
| AF143995004XX | Chrome | 19x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143910004XX | Chrome | 19x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143911004XX | Chrome | 19x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143912004XX | Chrome | 19x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143193004XX | Chrome | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1431935004XX | Chrome | 19x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143915004XX | Chrome | 19x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14319753CUSTOM | Chrome | 19xANY | Blank | CUSTOM | CUSTOM | 0 | 32 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF143207004XX | Chrome | 20x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143275004XX | Chrome | 20x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143280004XX | Chrome | 20x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143285004XX | Chrome | 20x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14320905475 | Chrome | 20x9 | 5x120.65 | 0 | CUSTOM | 0 | 30 | CA0.00 | ||
| AF143290004XX | Chrome | 20x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143295004XX | Chrome | 20x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14320105115 | Chrome | 20x10 | 5X115 | 0 | CUSTOM | 0 | 66 | CA0.00 | ||
| AF14320105475 | Chrome | 20x10 | 5x120.65 | 0 | CUSTOM | 0 | 33 | CA0.00 | ||
| AF143201055475 | Chrome | 20x10 | 5x120.65 | 0 | CUSTOM | 0 | 33 | CA0.00 | ||
| AF143210004XX | Chrome | 20x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143205004XX | Chrome | 20x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143211004XX | Chrome | 20x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432015004XX | Chrome | 20x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143212004XX | Chrome | 20x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143214004XX | Chrome | 20x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143203004XX | Chrome | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432035004XX | Chrome | 20x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143204004XX | Chrome | 20x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432045004XX | Chrome | 20x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143215004XX | Chrome | 20x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432055004XX | Chrome | 20x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432016004XX | Chrome | 20x16 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14320753CUSTOM | Chrome | 20xANY | Blank | CUSTOM | CUSTOM | 0 | 40 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF14321753CUSTOM | Chrome | 21xANY | Blank | CUSTOM | CUSTOM | 0 | 43 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF143226004XX | Chrome | 22x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143228004XX | Chrome | 22x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143229052230 | Chrome | 22x9 | 5X120 | 30 | CUSTOM | 0 | 33 | CA0.00 | ||
| ASF14322905120 | Chrome | 22x9 | 5X120 | 30 | CUSTOM | 0 | 33 | CA0.00 | ||
| AF143227004XX | Chrome | 22x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143229004XX | Chrome | 22x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432210512035 | Chrome | 22x10 | 5X120 | 35 | CUSTOM | 0 | 36 | CA0.00 | ||
| AF143220004XX | Chrome | 22x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143225004XX | Chrome | 22x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14322115120 | Chrome | 22x11 | 5X120 | 30 | CUSTOM | 0 | 66 | CA0.00 | ||
| AF143221152230 | Chrome | 22x11 | 5X120 | 30 | CUSTOM | 0 | 40 | CA0.00 | ||
| ASF14322115120 | Chrome | 22x11 | 5X120 | 30 | CUSTOM | 0 | 40 | CA0.00 | ||
| AF143221004XX | Chrome | 22x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143223004XX | Chrome | 22x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143222004XX | Chrome | 22x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432225004XX | Chrome | 22x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432213004XX | Chrome | 22x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432235004XX | Chrome | 22x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143224004XX | Chrome | 22x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432245004XX | Chrome | 22x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432215004XX | Chrome | 22x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432255004XX | Chrome | 22x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14322753CUSTOM | Chrome | 22xANY | Blank | CUSTOM | CUSTOM | 0 | 47 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF14324905120 | Chrome | 24x9 | 5X120 | 0 | CUSTOM | 0 | 51 | CA1925.00 | Buy | |
| AF143247004XX | Chrome | 24x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143249004XX | Chrome | 24x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14324105120 | Chrome | 24x10 | 5X120 | 0 | CUSTOM | 0 | 68 | CA1925.00 | Buy | |
| AF143240004XX | Chrome | 24x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432405004XX | Chrome | 24x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143241004XX | Chrome | 24x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432415004XX | Chrome | 24x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143242004XX | Chrome | 24x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432425004XX | Chrome | 24x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432413004XX | Chrome | 24x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143244004XX | Chrome | 24x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432445004XX | Chrome | 24x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143245004XX | Chrome | 24x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432455004XX | Chrome | 24x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14324753CUSTOM | Chrome | 24xANY | Blank | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF143267004XX | Chrome | 26x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143269004XX | Chrome | 26x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143261050210 | Chrome | 26x10 | 5x127 | 10 | CUSTOM | 0 | 43 | CA0.00 | ||
| AF143260004XX | Chrome | 26x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432605004XX | Chrome | 26x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143262004XX | Chrome | 26x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432625004XX | Chrome | 26x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14326753CUSTOM | Chrome | 26xANY | Blank | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF1432809004XX | Chrome | 28x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF143281004XX | Chrome | 28x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432805004XX | Chrome | 28x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432811004XX | Chrome | 28x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432815004XX | Chrome | 28x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432825004XX | Chrome | 28x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432813004XX | Chrome | 28x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1432814004XX | Chrome | 28x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF143310004XX | Chrome | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1433011004XX | Chrome | 30x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!