about the Fast Wheels FR01
Available Sizes: 15x7, 17x8, 18x8.5
additional finishes
Fast Wheels FR01
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| FR01-1570-80MP+25C726 | Gunmetal with Machined Lip | 15x7 | 5x100 | N/A | 25 | 72.6 | 1543 | 16.53 | CA184.79 | Buy |
| FR01-1570-80MP+25E726 | Gunmetal with Machined Lip | 15x7 | 5x100 | N/A | 25 | 72.6 | 1543 | 16.53 | CA184.79 | Buy |
| FR01-1570-80MP+40C726 | Gunmetal with Machined Lip | 15x7 | 5x100 | N/A | 40 | 72.6 | 1543 | 15.21 | CA184.79 | Buy |
| FR01-1570-80MP+40E726 | Gunmetal with Machined Lip | 15x7 | 5x100 | N/A | 40 | 72.6 | 1543 | 15.21 | CA184.79 | Buy |
| FR01-1570-15MP+25C726 | Gunmetal with Machined Lip | 15x7 | 5x105 | N/A | 25 | 72.6 | 1543 | 16.53 | CA184.79 | Buy |
| FR01-1570-15MP+40C726 | Gunmetal with Machined Lip | 15x7 | 5x105 | N/A | 40 | 72.6 | 1543 | 15.21 | CA184.79 | Buy |
| FR01-1570-31MP+25C726 | Gunmetal with Machined Lip | 15x7 | 5x108 | N/A | 25 | 72.6 | 1543 | 16.53 | CA184.79 | Buy |
| FR01-1570-31MP+40C726 | Gunmetal with Machined Lip | 15x7 | 5x108 | N/A | 40 | 72.6 | 1543 | 15.21 | CA184.79 | Buy |
| FR01-1570-52MP+25C726 | Gunmetal with Machined Lip | 15x7 | 5x110 | N/A | 25 | 72.6 | 1543 | 16.53 | CA184.79 | Buy |
| FR01-1570-52MP+40C726 | Gunmetal with Machined Lip | 15x7 | 5x110 | N/A | 40 | 72.6 | 1543 | 15.21 | CA184.79 | Buy |
| FR01-1570-44MP+25C726 | Gunmetal with Machined Lip | 15x7 | 5x112 | N/A | 25 | 72.6 | 1543 | 16.53 | CA184.79 | Buy |
| FR01-1570-44MP+40C726 | Gunmetal with Machined Lip | 15x7 | 5x112 | N/A | 40 | 72.6 | 1543 | 15.21 | CA184.79 | Buy |
| FR01-1570-65MP+25C726 | Gunmetal with Machined Lip | 15x7 | 5x114.3 | N/A | 25 | 72.6 | 1543 | 16.53 | CA184.79 | Buy |
| FR01-1570-65MP+25E726 | Gunmetal with Machined Lip | 15x7 | 5x114.3 | N/A | 25 | 72.6 | 1543 | 16.53 | CA184.79 | Buy |
| FR01-1570-65MP+40C726 | Gunmetal with Machined Lip | 15x7 | 5x114.3 | N/A | 40 | 72.6 | 1543 | 15.21 | CA184.79 | Buy |
| FR01-1570-65MP+40E726 | Gunmetal with Machined Lip | 15x7 | 5x114.3 | N/A | 40 | 72.6 | 1543 | 15.21 | CA184.79 | Buy |
| FR01-1570-90MP+25C726 | Gunmetal with Machined Lip | 15x7 | 5x115 | N/A | 25 | 72.6 | 1543 | 16.53 | CA184.79 | Buy |
| FR01-1570-90MP+40C726 | Gunmetal with Machined Lip | 15x7 | 5x115 | N/A | 40 | 72.6 | 1543 | 15.21 | CA184.79 | Buy |
| FR01-1570-12MP+25C726 | Gunmetal with Machined Lip | 15x7 | 5x120 | N/A | 25 | 72.6 | 1543 | 16.53 | CA184.79 | Buy |
| FR01-1570-12MP+40C726 | Gunmetal with Machined Lip | 15x7 | 5x120 | N/A | 40 | 72.6 | 1543 | 15.21 | CA184.79 | Buy |
| FR01-1570-61MP+25C726 | Gunmetal with Machined Lip | 15x7 | 5x120.65 | N/A | 25 | 72.6 | 1543 | 16.53 | CA184.79 | Buy |
| FR01-1570-61MP+40C726 | Gunmetal with Machined Lip | 15x7 | 5x120.65 | N/A | 40 | 72.6 | 1543 | 15.21 | CA184.79 | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!