Fast Wheels Nordik
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| F286-1885-36BT+44C871 | Satin Black | 18x8.50 | 6x135 | N/A | 44 | 87.1 | 2756 | 27.38 | CA323.39 | Buy |
| F286-1885-83BT+20C780 | Satin Black | 18x8.50 | 6x139.7 | N/A | 20 | 78 | 2756 | 28.97 | CA323.39 | Buy |
| F286-1885-83BT+20C931 | Satin Black | 18x8.50 | 6x139.7 | N/A | 20 | 93.1 | 2756 | 28.97 | CA323.39 | Buy |
| F286-1885-83BT+20C951 | Satin Black | 18x8.50 | 6x139.7 | N/A | 20 | 95.1 | 2756 | 28.97 | CA323.39 | Buy |
| F286-1885-83BT+45F951 | Satin Black | 18x8.50 | 6x139.7 | N/A | 45 | 95.1 | 2756 | 27.32 | CA323.39 | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| F286-2090-36BT+44C871 | Satin Black | 20x9 | 6x135 | N/A | 44 | 87.1 | 2756 | 32.32 | CA408.09 | Buy |
| F286-2090-83BT+20C780 | Satin Black | 20x9 | 6x139.7 | N/A | 20 | 78 | 2756 | 33.9 | CA408.09 | Buy |
| F286-2090-83BT+20C931 | Satin Black | 20x9 | 6x139.7 | N/A | 20 | 93.1 | 2756 | 33.9 | CA408.09 | Buy |
| F286-2090-83BT+20C951 | Satin Black | 20x9 | 6x139.7 | N/A | 20 | 95.1 | 2756 | 33.9 | CA408.09 | Buy |
| F286-2090-83BT+45F951 | Satin Black | 20x9 | 6x139.7 | N/A | 45 | 95.1 | 2756 | 32.25 | CA408.09 | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!