about the Fuel 1-Piece Wheels Grip - FC900
The Fuel Off-Road Grip FC900 features a bold, deep-dish five-spoke design with split-spoke accents that provide a rugged and wide-track appearance. Its durable one-piece cast construction is engineered to handle the stress of oversized tires and harsh off-road environments while maintaining a sleek, modern finish.
Fuel 1-Piece Wheels Grip - FC900
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| FC900MX20905001 | Blackout | 0x0 | 5x127 | 1 | 71.5 | 2650 | 53.3 | CA488.40 | Buy | |
| FC900MX20905020 | Blackout | 0x0 | 5x127 | 20 | 71.5 | 2650 | 52.4 | CA488.40 | Buy | |
| FC900MX20105018N | Blackout | 0x0 | 5x127 | -18 | 71.5 | 2650 | 48.3 | CA517.00 | Buy | |
| FC900MX22905001 | Blackout | 0x0 | 5x127 | 1 | 71.5 | 2650 | 52.9 | CA544.50 | Buy | |
| FC900MX20906301 | Blackout | 0x0 | 6X135 | 1 | 87.1 | 2650 | 52.86 | CA488.40 | Buy | |
| FC900MX20906320 | Blackout | 0x0 | 6X135 | 20 | 87.1 | 2650 | 51.96 | CA488.40 | Buy | |
| FC900MX20106318N | Blackout | 0x0 | 6X135 | -18 | 87.1 | 2650 | 47.86 | CA517.00 | Buy | |
| FC900MX22906301 | Blackout | 0x0 | 6X135 | 1 | 87.1 | 2650 | 52.46 | CA544.50 | Buy | |
| FC900MX20906801 | Blackout | 0x0 | 6x139.7 | 1 | 106.1 | 2650 | 52.2 | CA488.40 | Buy | |
| FC900MX20906820 | Blackout | 0x0 | 6x139.7 | 20 | 106.1 | 2650 | 51.3 | CA488.40 | Buy | |
| FC900MX20106818N | Blackout | 0x0 | 6x139.7 | -18 | 106.1 | 2650 | 47.2 | CA517.00 | Buy | |
| FC900MX22906801 | Blackout | 0x0 | 6x139.7 | 1 | 106.1 | 2650 | 51.8 | CA544.50 | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!