Fast Wheels F280
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
F280Y-1665-65BT+45R641 | Satin Black | 16x6.50 | 5x114.3 | N/A | 45 | 64.1 | 1521 | 15.6 | CA188.64 | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
F280Y-1775-65BT+45R641 | Satin Black | 17x7.50 | 5x114.3 | N/A | 45 | 64.1 | 1653 | 18.85 | CA196.34 | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
F280Y-1880-65BT+45R641 | Satin Black | 18x8 | 5x114.3 | N/A | 45 | 64.1 | 1819 | 22.93 | CA234.84 | Buy |
F280Y-1880-12BT+50R641 | Satin Black | 18x8 | 5x120 | N/A | 50 | 64.1 | 1819 | 22.61 | CA234.84 | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
F280Y-1985-65BT+50R641 | Satin Black | 19x8.50 | 5x114.3 | N/A | 50 | 64.1 | 2094 | 25.44 | CA273.34 | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!