about the Asanti Forged Wheels A/F Series AF862

Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11

Standard Forged Series. Forged 6061-T6 Aluminum.

3PC Sizes
Available in 18"- 28"

2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10

additional finishes

Asanti Forged Wheels A/F Series AF862

Finish: Custom Finish
Size: 18", 19", 20", 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF862870004XX Custom Finish 18x7 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862875004XX Custom Finish 18x7.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862880004XX Custom Finish 18x8 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862885004XX Custom Finish 18x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862890004XX Custom Finish 18x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862895004XX Custom Finish 18x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862810004XX Custom Finish 18x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862811004XX Custom Finish 18x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862812004XX Custom Finish 18x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862814004XX Custom Finish 18x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862815004XX Custom Finish 18x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF862980004XX Custom Finish 19x8 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862985004XX Custom Finish 19x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862990004XX Custom Finish 19x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862995004XX Custom Finish 19x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862910004XX Custom Finish 19x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862911004XX Custom Finish 19x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862912004XX Custom Finish 19x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862193004XX Custom Finish 19x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8621935004XX Custom Finish 19x13.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862915004XX Custom Finish 19x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF862207004XX Custom Finish 20x7 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862275004XX Custom Finish 20x7.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862280004XX Custom Finish 20x8 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862285004XX Custom Finish 20x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862290004XX Custom Finish 20x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862295004XX Custom Finish 20x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862210004XX Custom Finish 20x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862205004XX Custom Finish 20x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862211004XX Custom Finish 20x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622015004XX Custom Finish 20x11.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862212004XX Custom Finish 20x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862214004XX Custom Finish 20x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862203004XX Custom Finish 20x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622035004XX Custom Finish 20x13.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862204004XX Custom Finish 20x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622045004XX Custom Finish 20x14.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862215004XX Custom Finish 20x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622055004XX Custom Finish 20x15.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622016004XX Custom Finish 20x16 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF862226004XX Custom Finish 22x8 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862228004XX Custom Finish 22x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862227004XX Custom Finish 22x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862229004XX Custom Finish 22x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862220004XX Custom Finish 22x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862225004XX Custom Finish 22x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862221004XX Custom Finish 22x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862223004XX Custom Finish 22x11.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862222004XX Custom Finish 22x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622225004XX Custom Finish 22x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622213004XX Custom Finish 22x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622235004XX Custom Finish 22x13.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862224004XX Custom Finish 22x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622245004XX Custom Finish 22x14.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622215004XX Custom Finish 22x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622255004XX Custom Finish 22x15.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF862247004XX Custom Finish 24x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862249004XX Custom Finish 24x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862240004XX Custom Finish 24x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622405004XX Custom Finish 24x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862241004XX Custom Finish 24x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622415004XX Custom Finish 24x11.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862242004XX Custom Finish 24x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622425004XX Custom Finish 24x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622413004XX Custom Finish 24x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862244004XX Custom Finish 24x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622445004XX Custom Finish 24x14.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862245004XX Custom Finish 24x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622455004XX Custom Finish 24x15.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF862267004XX Custom Finish 26x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862269004XX Custom Finish 26x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862260004XX Custom Finish 26x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622605004XX Custom Finish 26x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862262004XX Custom Finish 26x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622625004XX Custom Finish 26x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF8622809004XX Custom Finish 28x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF862281004XX Custom Finish 28x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622805004XX Custom Finish 28x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622811004XX Custom Finish 28x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622815004XX Custom Finish 28x11.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622825004XX Custom Finish 28x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622813004XX Custom Finish 28x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8622814004XX Custom Finish 28x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF862310004XX Custom Finish 30x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8623011004XX Custom Finish 30x11 Blank CUSTOM CUSTOM 2500 45 CA0.00

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check