about the XF Off-Road XF-240
Available Sizes: 17x9, 18x9, 20x9, 20x10, 22x10, 22x12, 24x12, 24x14
additional finishes
XF Off-Road XF-240
Brand: XF Off-Road
Finish: Gloss Black & Brushed
Size: 17", 18", 20", 22", 24"
Starting Price: CALL FOR DETAILS
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| XF-2401790430GBUDT | Gloss Black & Brushed | 17x9 | 5X127 | 5X139.7 | 0 | 78.1 | 2500 | 34 | CA0.00 | |
| XF-24017904312GBUDT | Gloss Black & Brushed | 17x9 | 5X127 | 5X139.7 | 12 | 78.1 | 2500 | 32 | CA0.00 | |
| XF-2401790570GBUDT | Gloss Black & Brushed | 17x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 32 | CA0.00 | |
| XF-24017905712GBUDT | Gloss Black & Brushed | 17x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 32 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| XF-2401890430GBUDT | Gloss Black & Brushed | 18x9 | 5X127 | 5X139.7 | 0 | 78.1 | 2500 | 35 | CA0.00 | |
| XF-24018904312GBUDT | Gloss Black & Brushed | 18x9 | 5X127 | 5X139.7 | 12 | 78.1 | 2500 | 33 | CA0.00 | |
| XF-2401890570GBUDT | Gloss Black & Brushed | 18x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 33 | CA0.00 | |
| XF-24018905712GBUDT | Gloss Black & Brushed | 18x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 32 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| XF-240209061351397+0GBUDT | Gloss Black & Brushed | 20x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 36 | CA0.00 | |
| XF-240209061351397+12GBUDT | Gloss Black & Brushed | 20x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 36 | CA0.00 | |
| XF-24020908XBLANK+0GBBRDDT | Gloss Black & Brushed | 20x9 | BLANK 8X | 0 | 125.2 | 3200 | 40 | CA0.00 | ||
| XF-240201061351397-12GBUDT | Gloss Black & Brushed | 20x10 | 6X135 | 6X139.7 | -12 | 106.4 | 2500 | 37 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| XF-240221051271397-18GBUDT | Gloss Black & Brushed | 22x10 | 5X127 | 5X139.7 | -18 | 78.1 | 2500 | 46 | CA0.00 | |
| XF-240221061351397-24GBUDT | Gloss Black & Brushed | 22x10 | 6X135 | 6X139.7 | -24 | 106.4 | 0 | 44 | CA0.00 | |
| XF-240221081651170-18GBUDT | Gloss Black & Brushed | 22x10 | 8X165.1 | 8X170 | -18 | 125.2 | 3200 | 45 | CA0.00 | |
| XF-240221081651180-18GBUDT | Gloss Black & Brushed | 22x10 | 8X165.1 | 8X180 | -18 | 125.2 | 3200 | 45 | CA0.00 | |
| XF-240221251271397-44GBUDT | Gloss Black & Brushed | 22x12 | 5X127 | 5X139.7 | -44 | 78.1 | 2500 | 48 | CA0.00 | |
| XF-240221261351397-44GBUDT | Gloss Black & Brushed | 22x12 | 6X135 | 6X139.7 | -44 | 106.4 | 2500 | 48 | CA0.00 | |
| XF-240221281651170-44GBUDT | Gloss Black & Brushed | 22x12 | 8X165.1 | 8X170 | -44 | 125.2 | 3200 | 50 | CA0.00 | |
| XF-24022128XBLANK-44GBBRDDT | Gloss Black & Brushed | 22x12 | BLANK 8X | -44 | 125.2 | 3200 | 50 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| XF-240241251271397-44GBUDT | Gloss Black & Brushed | 24x12 | 5X127 | 5X139.7 | -44 | 78.1 | 2500 | 56 | CA0.00 | |
| XF-240241261351397-44GBUDT | Gloss Black & Brushed | 24x12 | 6X135 | 6X139.7 | -44 | 106.4 | 2500 | 56 | CA0.00 | |
| XF-240241481651170-76GBUDT | Gloss Black & Brushed | 24x14 | 8X165.1 | 8X170 | -76 | 125.2 | 3200 | 64 | CA0.00 | |
| XF-240241481651180-76GBUDT | Gloss Black & Brushed | 24x14 | 8X165.1 | 8X180 | -76 | 125.2 | 3200 | 64 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!