about the XF Off-Road XF-237
Available Sizes: 20x9, 20x10, 20x12, 22x12, 24x12, 24x14, 26x12, 26x14
XF Off-Road XF-237
Brand: XF Off-Road
Finish: Gloss Black & Milled
Size: 20", 22", 24", 26"
Starting Price: CALL FOR DETAILS
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| XF-237209061351397+12GBM | Gloss Black & Milled | 20x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 38 | CA0.00 | |
| XF-237209061351397+0GBM | Gloss Black & Milled | 20x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 39 | CA0.00 | |
| XF-237201051271397-12GBM | Gloss Black & Milled | 20x10 | 5X127 | 5X139.7 | -12 | 78.1 | 2500 | 43 | CA0.00 | |
| XF-237201051271397-24GBM | Gloss Black & Milled | 20x10 | 5X127 | 5X139.7 | -24 | 78.1 | 2500 | 43 | CA0.00 | |
| XF-237201061351397-24GBM | Gloss Black & Milled | 20x10 | 6X135 | 6X139.7 | -24 | 106.4 | 2500 | 43 | CA0.00 | |
| XF-237201061351397-12GBM | Gloss Black & Milled | 20x10 | 6X135 | 6X139.7 | -12 | 106.4 | 2500 | 43 | CA0.00 | |
| XF-237201081651170-12GBM | Gloss Black & Milled | 20x10 | 8X165.1 | 8X170 | -12 | 125.2 | 3200 | 42 | CA0.00 | |
| XF-237201081651170-24GBM | Gloss Black & Milled | 20x10 | 8X165.1 | 8X170 | -24 | 125.2 | 3200 | 49 | CA0.00 | |
| XF-237201251271397-44GBM | Gloss Black & Milled | 20x12 | 5X127 | 5X139.7 | -44 | 78.1 | 2500 | 43 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| XF-237221251271397-44GBM | Gloss Black & Milled | 22x12 | 5X127 | 5X139.7 | -44 | 78.1 | 2500 | 51 | CA0.00 | |
| XF-237221261351397-44GBM | Gloss Black & Milled | 22x12 | 6X135 | 6X139.7 | -44 | 106.4 | 2500 | 49 | CA0.00 | |
| XF-237221281651170-44GBM | Gloss Black & Milled | 22x12 | 8X165.1 | 8X170 | -44 | 125.2 | 3200 | 54 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| XF-237241251271397-44GBM | Gloss Black & Milled | 24x12 | 5X127 | 5X139.7 | -44 | 78.1 | 2500 | 53 | CA0.00 | |
| XF-237241261351397-44GBM | Gloss Black & Milled | 24x12 | 6X135 | 6X139.7 | -44 | 106.4 | 2500 | 52 | CA0.00 | |
| XF-237241281651170-44GBM | Gloss Black & Milled | 24x12 | 8X165.1 | 8X170 | -44 | 125.2 | 3200 | 58 | CA0.00 | |
| XF-237241451271397-76GBM | Gloss Black & Milled | 24x14 | 5X127 | 5X139.7 | -76 | 78.1 | 2500 | 70 | CA0.00 | |
| XF-237241481651170-76GBM | Gloss Black & Milled | 24x14 | 8X165.1 | 8X170 | -76 | 125.2 | 3200 | 72 | CA0.00 | |
| XF-23724148XBLANK-76GBML | Gloss Black & Milled | 24x14 | BLANK 8X | -76 | 125.2 | 3200 | 70 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| XF-237261261351397-44GBM | Gloss Black & Milled | 26x12 | 6X135 | 6X139.7 | -44 | 106.4 | 2500 | 69 | CA0.00 | |
| XF-23726128XBK-44GBML | Gloss Black & Milled | 26x12 | BLANK 8X | -44 | 125.2 | 0 | 0 | CA0.00 | ||
| XF-237261451271397-76GBM | Gloss Black & Milled | 26x14 | 5X127 | 5X139.7 | -76 | 78.1 | 2500 | 78 | CA0.00 | |
| XF-237261461351397-76GBM | Gloss Black & Milled | 26x14 | 6X135 | 6X139.7 | -76 | 106.4 | 2500 | 78 | CA0.00 | |
| XF-237261481651170-76GBM | Gloss Black & Milled | 26x14 | 8X165.1 | 8X170 | -76 | 125.2 | 3200 | 79 | CA0.00 | |
| XF-23726148XBLANK-76GBML | Gloss Black & Milled | 26x14 | BLANK 8X | -76 | 125.2 | 3200 | 79 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!