about the Dolce Performance Aria

Available Sizes: 18x8.5, 19x8.5, 19x9.5, 20x8.5, 20x10
additional finishes

Dolce Performance Aria

Finish: Gloss Black
Size: 18", 19", 20"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
ARIA-88552GB Gloss Black 18x8.50 5x112 35 66.56 1600 29 CA0.00
ARIA-88554GB Gloss Black 18x8.50 5x114.3 35 73.1 1600 29 CA412.58 Buy
ARIA-88545GB Gloss Black 18x8.50 5x120 35 72.56 1600 29 CA412.58 Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
ARIA-98552GB Gloss Black 19x8.50 5x112 28 66.56 1600 31 CA519.54 Buy
ARIA-98554GB Gloss Black 19x8.50 5x114.3 35 73.1 1600 31 CA519.54 Buy
ARIA-98545GB Gloss Black 19x8.50 5x120 28 72.56 1600 31 CA519.54 Buy
ARIA-99552GB Gloss Black 19x9.50 5x112 40 66.56 1600 31 CA0.00
ARIA-99554GB Gloss Black 19x9.50 5x114.3 40 73.1 1600 31 CA512.75 Buy
ARIA-99545GB Gloss Black 19x9.50 5x120 40 72.56 1600 31 CA519.54 Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
ARIA-28552GB28 Gloss Black 20x8.50 5x112 28 66.56 1600 35 CA550.11 Buy
ARIA-28552GB35 Gloss Black 20x8.50 5x112 35 66.56 1600 35 CA550.11 Buy
ARIA-28554GB Gloss Black 20x8.50 5x114.3 38 73.1 1600 35 CA550.11 Buy
ARIA-28545GB Gloss Black 20x8.50 5x120 28 72.56 1600 35 CA550.11 Buy
ARIA-21052GB Gloss Black 20x10 5x112 40 66.56 1600 37 CA541.64 Buy
ARIA-21054GB Gloss Black 20x10 5x114.3 40 73.1 1600 37 CA550.14 Buy
ARIA-21045GB Gloss Black 20x10 5x120 40 72.56 1600 37 CA550.11 Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check