about the Sentali Street SS2
Available Sizes: 18x8.5, 18x9.5, 19x8.5, 19x9.5, 19x10.5, 20x9, 20x10.5, 22x9.5, 22x10.5
additional finishes
Sentali Street SS2
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SS2218854354 | Matte Black | 18x8.50 | 5x100 | 35 | 73.1 | 0 | 0 | CA0.00 | ||
| SS2218852421 | Matte Black | 18x8.50 | 5x112 | 42 | 66.6 | 0 | 0 | CA0.00 | ||
| SS2218852351 | Matte Black | 18x8.50 | 5x112 | 35 | 66.6 | 0 | 0 | CA0.00 | ||
| SS2218851354 | Matte Black | 18x8.50 | 5x114.3 | 35 | 73.1 | 0 | 0 | CA0.00 | ||
| SS2218853353 | Matte Black | 18x8.50 | 5x120 | 35 | 72.6 | 0 | 0 | CA0.00 | ||
| SS2218952381 | Matte Black | 18x9.50 | 5x112 | 38 | 66.6 | 0 | 0 | CA0.00 | ||
| SS2218951384 | Matte Black | 18x9.50 | 5x114.3 | 38 | 73.1 | 0 | 0 | CA0.00 | ||
| SS2218953383 | Matte Black | 18x9.50 | 5x120 | 38 | 72.6 | 0 | 0 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SS2219852351 | Matte Black | 19x8.50 | 5x112 | 35 | 66.6 | 0 | 0 | CA0.00 | ||
| SS2219851354 | Matte Black | 19x8.50 | 5x114.3 | 35 | 73.1 | 0 | 0 | CA0.00 | ||
| SS2219853353 | Matte Black | 19x8.50 | 5x120 | 35 | 72.6 | 0 | 0 | CA0.00 | ||
| SS2219952251 | Matte Black | 19x9.50 | 5x112 | 25 | 66.6 | 0 | 0 | CA0.00 | ||
| SS2219952381 | Matte Black | 19x9.50 | 5x112 | 38 | 66.6 | 0 | 0 | CA0.00 | ||
| SS2219951384 | Matte Black | 19x9.50 | 5x114.3 | 38 | 73.1 | 0 | 0 | CA0.00 | ||
| SS2219953383 | Matte Black | 19x9.50 | 5x120 | 38 | 72.6 | 0 | 0 | CA0.00 | ||
| SS2219953253 | Matte Black | 19x9.50 | 5x120 | 25 | 72.6 | 0 | 0 | CA0.00 | ||
| SS22191052351 | Matte Black | 19x10.50 | 5x112 | 35 | 66.6 | 0 | 0 | CA0.00 | ||
| SS22191052251 | Matte Black | 19x10.50 | 5x112 | 25 | 66.6 | 0 | 0 | CA0.00 | ||
| SS22191053353 | Matte Black | 19x10.50 | 5x120 | 35 | 72.6 | 0 | 0 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SS222092251 | Matte Black | 20x9 | 5x112 | 25 | 66.6 | 0 | 0 | CA0.00 | ||
| SS222092351 | Matte Black | 20x9 | 5x112 | 35 | 66.6 | 0 | 0 | CA0.00 | ||
| SS222091254 | Matte Black | 20x9 | 5x114.3 | 25 | 73.1 | 0 | 0 | CA0.00 | ||
| SS222091354 | Matte Black | 20x9 | 5x114.3 | 35 | 73.1 | 0 | 0 | CA0.00 | ||
| SS222096152 | Matte Black | 20x9 | 5x115 | 15 | 71.6 | 0 | 0 | CA0.00 | ||
| SS222093353 | Matte Black | 20x9 | 5x120 | 35 | 72.6 | 0 | 0 | CA0.00 | ||
| SS222093253 | Matte Black | 20x9 | 5x120 | 25 | 72.6 | 0 | 0 | CA0.00 | ||
| SS222095352 | Matte Black | 20x9 | 5x127 | 35 | 71.6 | 0 | 0 | CA0.00 | ||
| SS22201052401 | Matte Black | 20x10.50 | 5x112 | 40 | 66.6 | 0 | 0 | CA0.00 | ||
| SS22201052251 | Matte Black | 20x10.50 | 5x112 | 25 | 66.6 | 0 | 0 | CA0.00 | ||
| SS22201051404 | Matte Black | 20x10.50 | 5x114.3 | 40 | 73.1 | 0 | 0 | CA0.00 | ||
| SS22201056202 | Matte Black | 20x10.50 | 5x115 | 20 | 71.6 | 0 | 0 | CA0.00 | ||
| SS22201053353 | Matte Black | 20x10.50 | 5x120 | 35 | 72.6 | 0 | 0 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SS2222952351 | Matte Black | 22x9.50 | 5x112 | 35 | 66.6 | 0 | 0 | CA0.00 | ||
| SS2222951354 | Matte Black | 22x9.50 | 5x114.3 | 35 | 73.1 | 0 | 0 | CA0.00 | ||
| SS2222955352 | Matte Black | 22x9.50 | 5x127 | 35 | 71.6 | 0 | 0 | CA0.00 | ||
| SS22221055282 | Matte Black | 22x10.50 | 5x127 | 28 | 71.6 | 0 | 0 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!