about the Sentali Forged SF-5

Available Sizes: 22x10, 22x12, 22x14, 24x12, 24x14, 26x12, 26x14, 26x16, 28x16, 30x16

Sentali Forged SF-5

Finish: Gloss Black
Size: 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF522105124GB Gloss Black 22x10 5x127 -24 71.5 0 0 CA0.00
SF522105224GB Gloss Black 22x10 5x139.7 -24 77.8 0 0 CA0.00
SF522106124GB Gloss Black 22x10 6x135 -24 87.1 0 0 CA0.00
SF522106224GB Gloss Black 22x10 6x139.7 -24 106.2 0 0 CA0.00
SF522108124GB Gloss Black 22x10 8x165.1 -24 125.2 0 0 CA0.00
SF522108324GB Gloss Black 22x10 8x170 -24 125.2 0 0 CA0.00
SF522108224GB Gloss Black 22x10 8x180 -24 124.3 0 0 CA0.00
SF522125144GB Gloss Black 22x12 5x127 -44 71.5 0 0 CA0.00
SF522125244GB Gloss Black 22x12 5x139.7 -44 77.8 0 0 CA0.00
SF522126144GB Gloss Black 22x12 6x135 -44 87.1 0 0 CA0.00
SF522126244GB Gloss Black 22x12 6x139.7 -44 106.2 0 0 CA0.00
SF522128144GB Gloss Black 22x12 8x165.1 -44 125.2 0 0 CA0.00
SF522128344GB Gloss Black 22x12 8x170 -44 125.2 0 0 CA0.00
SF522128244GB Gloss Black 22x12 8x180 -44 124.3 0 0 CA0.00
SF522145176GB Gloss Black 22x14 5x127 -76 71.5 0 0 CA0.00
SF522145276GB Gloss Black 22x14 5x139.7 -76 77.8 0 0 CA0.00
SF522146176GB Gloss Black 22x14 6x135 -76 87.1 0 0 CA0.00
SF522146276GB Gloss Black 22x14 6x139.7 -76 106.2 0 0 CA0.00
SF522148176GB Gloss Black 22x14 8x165.1 -76 125.2 0 0 CA0.00
SF522148376GB Gloss Black 22x14 8x170 -76 125.2 0 0 CA0.00
SF522148276GB Gloss Black 22x14 8x180 -76 124.3 0 0 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF524125144GB Gloss Black 24x12 5x127 -44 71.5 0 0 CA0.00
SF524125244GB Gloss Black 24x12 5x139.7 -44 77.8 0 0 CA0.00
SF524126144GB Gloss Black 24x12 6x135 -44 87.1 0 0 CA0.00
SF524126244GB Gloss Black 24x12 6x139.7 -44 106.2 0 0 CA0.00
SF524128144GB Gloss Black 24x12 8x165.1 -44 125.2 0 0 CA0.00
SF524128344GB Gloss Black 24x12 8x170 -44 125.2 0 0 CA0.00
SF524128244GB Gloss Black 24x12 8x180 -44 124.3 0 0 CA0.00
SF524145176GB Gloss Black 24x14 5x127 -76 71.5 0 0 CA0.00
SF524145276GB Gloss Black 24x14 5x139.7 -76 77.8 0 0 CA0.00
SF524146176GB Gloss Black 24x14 6x135 -76 87.1 0 0 CA0.00
SF524146276GB Gloss Black 24x14 6x139.7 -76 106.2 0 0 CA0.00
SF524148176GB Gloss Black 24x14 8x165.1 -76 125.2 0 0 CA0.00
SF524148376GB Gloss Black 24x14 8x170 -76 125.2 0 0 CA0.00
SF524148276GB Gloss Black 24x14 8x180 -76 124.3 0 0 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF526125144GB Gloss Black 26x12 5x127 -44 71.5 0 0 CA0.00
SF526125244GB Gloss Black 26x12 5x139.7 -44 77.8 0 0 CA0.00
SF526126144GB Gloss Black 26x12 6x135 -44 87.1 0 0 CA0.00
SF526126244GB Gloss Black 26x12 6x139.7 -44 106.2 0 0 CA0.00
SF526128144GB Gloss Black 26x12 8x165.1 -44 125.2 0 0 CA0.00
SF526128344GB Gloss Black 26x12 8x170 -44 125.2 0 0 CA0.00
SF526128244GB Gloss Black 26x12 8x180 -44 124.3 0 0 CA0.00
SF526145176GB Gloss Black 26x14 5x127 -76 71.5 0 0 CA0.00
SF526145276GB Gloss Black 26x14 5x139.7 -76 77.8 0 0 CA0.00
SF526146176GB Gloss Black 26x14 6x135 -76 87.1 0 0 CA0.00
SF526146276GB Gloss Black 26x14 6x139.7 -76 106.2 0 0 CA0.00
SF526148176GB Gloss Black 26x14 8x165.1 -76 125.2 0 0 CA0.00
SF526148376GB Gloss Black 26x14 8x170 -76 125.2 0 0 CA0.00
SF526148276GB Gloss Black 26x14 8x180 -76 124.3 0 0 CA0.00
SF526165199GB Gloss Black 26x16 5x127 -99 71.5 0 0 CA0.00
SF526165299GB Gloss Black 26x16 5x139.7 -99 77.8 0 0 CA0.00
SF526166199GB Gloss Black 26x16 6x135 -99 87.1 0 0 CA0.00
SF526166299GB Gloss Black 26x16 6x139.7 -99 106.2 0 0 CA0.00
SF526168199GB Gloss Black 26x16 8x165.1 -99 125.2 0 0 CA0.00
SF526168399GB Gloss Black 26x16 8x170 -99 125.2 0 0 CA0.00
SF526168299GB Gloss Black 26x16 8x180 -99 124.3 0 0 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF528165199GB Gloss Black 28x16 5x127 -99 71.5 0 0 CA0.00
SF528165299GB Gloss Black 28x16 5x139.7 -99 77.8 0 0 CA0.00
SF528166299GB Gloss Black 28x16 5x139.7 -99 77.8 0 0 CA0.00
SF528166199GB Gloss Black 28x16 6x135 -99 87.1 0 0 CA0.00
SF528168199GB Gloss Black 28x16 8x165.1 -99 125.2 0 0 CA0.00
SF528168399GB Gloss Black 28x16 8x170 -99 125.2 0 0 CA0.00
SF528168299GB Gloss Black 28x16 8x180 -99 124.3 0 0 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF530165199GB Gloss Black 30x16 5x127 -99 71.5 0 0 CA0.00
SF530166299GB Gloss Black 30x16 5x139.7 -99 77.8 0 0 CA0.00
SF530165299GB Gloss Black 30x16 5x139.7 -99 77.8 0 0 CA0.00
SF530166199GB Gloss Black 30x16 6x135 -99 87.1 0 0 CA0.00
SF530168199GB Gloss Black 30x16 8x165.1 -99 125.2 0 0 CA0.00
SF530168299GB Gloss Black 30x16 8x180 -99 124.3 0 0 CA0.00

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check