about the Sentali Forged SF-3

Available Sizes: 22x10, 22x12, 22x14, 24x12, 24x14, 26x12, 26x14, 26x16, 28x16, 30x16

Sentali Forged SF-3

Finish: Gloss Black
Size: 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF322105124GB Gloss Black 22x10 5x127 -24 71.5 0 0 CA0.00
SF322105224GB Gloss Black 22x10 5x139.7 -24 77.8 0 0 CA0.00
SF322106124GB Gloss Black 22x10 6x135 -24 87.1 0 0 CA0.00
SF322106224GB Gloss Black 22x10 6x139.7 -24 106.2 0 0 CA0.00
SF322108124GB Gloss Black 22x10 8x165.1 -24 125.2 0 0 CA0.00
SF322108324GB Gloss Black 22x10 8x170 -24 125.2 0 0 CA0.00
SF322108224GB Gloss Black 22x10 8x180 -24 124.3 0 0 CA0.00
SF322125144GB Gloss Black 22x12 5x127 -44 71.5 0 0 CA0.00
SF322125244GB Gloss Black 22x12 5x139.7 -44 77.8 0 0 CA0.00
SF322126144GB Gloss Black 22x12 6x135 -44 87.1 0 0 CA0.00
SF322126244GB Gloss Black 22x12 6x139.7 -44 106.2 0 0 CA0.00
SF322128144GB Gloss Black 22x12 8x165.1 -44 125.2 0 0 CA0.00
SF322128344GB Gloss Black 22x12 8x170 -44 125.2 0 0 CA0.00
SF322128244GB Gloss Black 22x12 8x180 -44 124.3 0 0 CA0.00
SF322145176GB Gloss Black 22x14 5x127 -76 71.5 0 0 CA0.00
SF322145276GB Gloss Black 22x14 5x139.7 -76 77.8 0 0 CA0.00
SF322146176GB Gloss Black 22x14 6x135 -76 87.1 0 0 CA0.00
SF322146276GB Gloss Black 22x14 6x139.7 -76 106.2 0 0 CA0.00
SF322148176GB Gloss Black 22x14 8x165.1 -76 125.2 0 0 CA0.00
SF322148376GB Gloss Black 22x14 8x170 -76 125.2 0 0 CA0.00
SF322148276GB Gloss Black 22x14 8x180 -76 124.3 0 0 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF324125144GB Gloss Black 24x12 5x127 -44 71.5 0 0 CA0.00
SF324125244GB Gloss Black 24x12 5x139.7 -44 77.8 0 0 CA0.00
SF324126144GB Gloss Black 24x12 6x135 -44 87.1 0 0 CA0.00
SF324126244GB Gloss Black 24x12 6x139.7 -44 106.2 0 0 CA0.00
SF324128144GB Gloss Black 24x12 8x165.1 -44 125.2 0 0 CA0.00
SF324128344GB Gloss Black 24x12 8x170 -44 125.2 0 0 CA0.00
SF324128244GB Gloss Black 24x12 8x180 -44 124.3 0 0 CA0.00
SF324145176GB Gloss Black 24x14 5x127 -76 71.5 0 0 CA0.00
SF324145276GB Gloss Black 24x14 5x139.7 -76 77.8 0 0 CA0.00
SF324146176GB Gloss Black 24x14 6x135 -76 87.1 0 0 CA0.00
SF324146276GB Gloss Black 24x14 6x139.7 -76 106.2 0 0 CA0.00
SF324148176GB Gloss Black 24x14 8x165.1 -76 125.2 0 0 CA0.00
SF324148376GB Gloss Black 24x14 8x170 -76 125.2 0 0 CA0.00
SF324148276GB Gloss Black 24x14 8x180 -76 124.3 0 0 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF326125144GB Gloss Black 26x12 5x127 -44 71.5 0 0 CA0.00
SF326125244GB Gloss Black 26x12 5x139.7 -44 77.8 0 0 CA0.00
SF326126144GB Gloss Black 26x12 6x135 -44 87.1 0 0 CA0.00
SF326126244GB Gloss Black 26x12 6x139.7 -44 106.2 0 0 CA0.00
SF326128144GB Gloss Black 26x12 8x165.1 -44 125.2 0 0 CA0.00
SF326128344GB Gloss Black 26x12 8x170 -44 125.2 0 0 CA0.00
SF326128244GB Gloss Black 26x12 8x180 -44 124.3 0 0 CA0.00
SF326145176GB Gloss Black 26x14 5x127 -76 71.5 0 0 CA0.00
SF326145276GB Gloss Black 26x14 5x139.7 -76 77.8 0 0 CA0.00
SF326146176GB Gloss Black 26x14 6x135 -76 87.1 0 0 CA0.00
SF326146276GB Gloss Black 26x14 6x139.7 -76 106.2 0 0 CA0.00
SF326148176GB Gloss Black 26x14 8x165.1 -76 125.2 0 0 CA0.00
SF326148376GB Gloss Black 26x14 8x170 -76 125.2 0 0 CA0.00
SF326148276GB Gloss Black 26x14 8x180 -76 124.3 0 0 CA0.00
SF326165199GB Gloss Black 26x16 5x127 -99 71.5 0 0 CA0.00
SF326165299GB Gloss Black 26x16 5x139.7 -99 77.8 0 0 CA0.00
SF326166199GB Gloss Black 26x16 6x135 -99 87.1 0 0 CA0.00
SF326166299GB Gloss Black 26x16 6x139.7 -99 106.2 0 0 CA0.00
SF326168199GB Gloss Black 26x16 8x165.1 -99 125.2 0 0 CA0.00
SF326168399GB Gloss Black 26x16 8x170 -99 125.2 0 0 CA0.00
SF326168299GB Gloss Black 26x16 8x180 -99 124.3 0 0 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF328165199GB Gloss Black 28x16 5x127 -99 71.5 0 0 CA0.00
SF328165299GB Gloss Black 28x16 5x139.7 -99 77.8 0 0 CA0.00
SF328166299GB Gloss Black 28x16 5x139.7 -99 77.8 0 0 CA0.00
SF328166199GB Gloss Black 28x16 6x135 -99 87.1 0 0 CA0.00
SF328168199GB Gloss Black 28x16 8x165.1 -99 125.2 0 0 CA0.00
SF328168399GB Gloss Black 28x16 8x170 -99 125.2 0 0 CA0.00
SF328168299GB Gloss Black 28x16 8x180 -99 124.3 0 0 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF330165199GB Gloss Black 30x16 5x127 -99 71.5 0 0 CA0.00
SF330165299GB Gloss Black 30x16 5x139.7 -99 77.8 0 0 CA0.00
SF330166299GB Gloss Black 30x16 5x139.7 -99 77.8 0 0 CA0.00
SF330166199GB Gloss Black 30x16 6x135 -99 87.1 0 0 CA0.00
SF330168199GB Gloss Black 30x16 8x165.1 -99 125.2 0 0 CA0.00
SF330168299GB Gloss Black 30x16 8x180 -99 124.3 0 0 CA0.00

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check