about the Sentali Forged SF-2

Available Sizes: 22x10, 22x12, 22x14, 24x12, 24x14, 26x12, 26x14, 26x16, 28x16, 30x16

Sentali Forged SF-2

Finish: Gloss Black Milled
Size: 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF222105124BM Gloss Black Milled 22x10 5x127 -24 71.5 0 0 CA0.00
SF222105224BM Gloss Black Milled 22x10 5x139.7 -24 77.8 0 0 CA0.00
SF222106124BM Gloss Black Milled 22x10 6x135 -24 87.1 0 0 CA0.00
SF222106224BM Gloss Black Milled 22x10 6x139.7 -24 106.2 0 0 CA0.00
SF222108124BM Gloss Black Milled 22x10 8x165.1 -24 125.2 0 0 CA0.00
SF222108324BM Gloss Black Milled 22x10 8x170 -24 125.2 0 0 CA0.00
SF222108224BM Gloss Black Milled 22x10 8x180 -24 124.3 0 0 CA0.00
SF222125144BM Gloss Black Milled 22x12 5x127 -44 71.5 0 0 CA0.00
SF222125244BM Gloss Black Milled 22x12 5x139.7 -44 77.8 0 0 CA0.00
SF222126144BM Gloss Black Milled 22x12 6x135 -44 87.1 0 0 CA0.00
SF222126244BM Gloss Black Milled 22x12 6x139.7 -44 106.2 0 0 CA0.00
SF222128144BM Gloss Black Milled 22x12 8x165.1 -44 125.2 0 0 CA0.00
SF222128344BM Gloss Black Milled 22x12 8x170 -44 125.2 0 0 CA0.00
SF222128244BM Gloss Black Milled 22x12 8x180 -44 124.3 0 0 CA0.00
SF222145176BM Gloss Black Milled 22x14 5x127 -76 71.5 0 0 CA0.00
SF222145276BM Gloss Black Milled 22x14 5x139.7 -76 77.8 0 0 CA0.00
SF222146176BM Gloss Black Milled 22x14 6x135 -76 87.1 0 0 CA0.00
SF222146276BM Gloss Black Milled 22x14 6x139.7 -76 106.2 0 0 CA0.00
SF222148176BM Gloss Black Milled 22x14 8x165.1 -76 125.2 0 0 CA0.00
SF222148376BM Gloss Black Milled 22x14 8x170 -76 125.2 0 0 CA0.00
SF222148276BM Gloss Black Milled 22x14 8x180 -76 124.3 0 0 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF224125144BM Gloss Black Milled 24x12 5x127 -44 71.5 0 0 CA0.00
SF224125244BM Gloss Black Milled 24x12 5x139.7 -44 77.8 0 0 CA0.00
SF224126144BM Gloss Black Milled 24x12 6x135 -44 87.1 0 0 CA0.00
SF224126244BM Gloss Black Milled 24x12 6x139.7 -44 106.2 0 0 CA0.00
SF224128144BM Gloss Black Milled 24x12 8x165.1 -44 125.2 0 0 CA0.00
SF224128344BM Gloss Black Milled 24x12 8x170 -44 125.2 0 0 CA0.00
SF224128244BM Gloss Black Milled 24x12 8x180 -44 124.3 0 0 CA0.00
SF224145176BM Gloss Black Milled 24x14 5x127 -76 71.5 0 0 CA0.00
SF224145276BM Gloss Black Milled 24x14 5x139.7 -76 77.8 0 0 CA0.00
SF224146176BM Gloss Black Milled 24x14 6x135 -76 87.1 0 0 CA0.00
SF224146276BM Gloss Black Milled 24x14 6x139.7 -76 106.2 0 0 CA0.00
SF224148176BM Gloss Black Milled 24x14 8x165.1 -76 125.2 0 0 CA0.00
SF224148376BM Gloss Black Milled 24x14 8x170 -76 125.2 0 0 CA0.00
SF224148276BM Gloss Black Milled 24x14 8x180 -76 124.3 0 0 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF226125144BM Gloss Black Milled 26x12 5x127 -44 71.5 0 0 CA0.00
SF226125244BM Gloss Black Milled 26x12 5x139.7 -44 77.8 0 0 CA0.00
SF226126144BM Gloss Black Milled 26x12 6x135 -44 87.1 0 0 CA0.00
SF226126244BM Gloss Black Milled 26x12 6x139.7 -44 106.2 0 0 CA0.00
SF226128144BM Gloss Black Milled 26x12 8x165.1 -44 125.2 0 0 CA0.00
SF226128344BM Gloss Black Milled 26x12 8x170 -44 125.2 0 0 CA0.00
SF226128244BM Gloss Black Milled 26x12 8x180 -44 124.3 0 0 CA0.00
SF226145176BM Gloss Black Milled 26x14 5x127 -76 71.5 0 0 CA0.00
SF226145276BM Gloss Black Milled 26x14 5x139.7 -76 77.8 0 0 CA0.00
SF226146176BM Gloss Black Milled 26x14 6x135 -76 87.1 0 0 CA0.00
SF226146276BM Gloss Black Milled 26x14 6x139.7 -76 106.2 0 0 CA0.00
SF226148176BM Gloss Black Milled 26x14 8x165.1 -76 125.2 0 0 CA0.00
SF226148376BM Gloss Black Milled 26x14 8x170 -76 125.2 0 0 CA0.00
SF226148276BM Gloss Black Milled 26x14 8x180 -76 124.3 0 0 CA0.00
SF226165199BM Gloss Black Milled 26x16 5x127 -99 71.5 0 0 CA0.00
SF226165299BM Gloss Black Milled 26x16 5x139.7 -99 77.8 0 0 CA0.00
SF226166199BM Gloss Black Milled 26x16 6x135 -99 87.1 0 0 CA0.00
SF226166299BM Gloss Black Milled 26x16 6x139.7 -99 106.2 0 0 CA0.00
SF226168199BM Gloss Black Milled 26x16 8x165.1 -99 125.2 0 0 CA0.00
SF226168399BM Gloss Black Milled 26x16 8x170 -99 125.2 0 0 CA0.00
SF226168299BM Gloss Black Milled 26x16 8x180 -99 124.3 0 0 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF228165199BM Gloss Black Milled 28x16 5x127 -99 71.5 0 0 CA0.00
SF228165299BM Gloss Black Milled 28x16 5x139.7 -99 77.8 0 0 CA0.00
SF228166299BM Gloss Black Milled 28x16 5x139.7 -99 77.8 0 0 CA0.00
SF228166199BM Gloss Black Milled 28x16 6x135 -99 87.1 0 0 CA0.00
SF228168199BM Gloss Black Milled 28x16 8x165.1 -99 125.2 0 0 CA0.00
SF228168399BM Gloss Black Milled 28x16 8x170 -99 125.2 0 0 CA0.00
SF228168299BM Gloss Black Milled 28x16 8x180 -99 124.3 0 0 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
SF230165199BM Gloss Black Milled 30x16 5x127 -99 71.5 0 0 CA0.00
SF230165299BM Gloss Black Milled 30x16 5x139.7 -99 77.8 0 0 CA0.00
SF230166299BM Gloss Black Milled 30x16 5x139.7 -99 77.8 0 0 CA0.00
SF230166199BM Gloss Black Milled 30x16 6x135 -99 87.1 0 0 CA0.00
SF230168199BM Gloss Black Milled 30x16 8x165.1 -99 125.2 0 0 CA0.00
SF230168299BM Gloss Black Milled 30x16 8x180 -99 124.3 0 0 CA0.00

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check