about the XF Off-Road XF-230
Available Sizes: 17x9, 18x9, 20x9, 20x10, 22x10, 22x12
additional finishes
XF Off-Road XF-230
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| XF-2301790430SB | Satin Black | 17x9 | 5X127 | 5X139.7 | 0 | 78.1 | 2500 | 29 | CA275.00 | Buy |
| XF-23017904312SB | Satin Black | 17x9 | 5X127 | 5X139.7 | 12 | 78.1 | 2500 | 27 | CA275.00 | Buy |
| XF-23017905712SB | Satin Black | 17x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 25 | CA275.00 | Buy |
| XF-2301790570SB | Satin Black | 17x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 28 | CA275.00 | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| XF-2301890430SB | Satin Black | 18x9 | 5X127 | 5X139.7 | 0 | 78.1 | 2500 | 31 | CA302.50 | Buy |
| XF-23018904312SB | Satin Black | 18x9 | 5X127 | 5X139.7 | 12 | 78.1 | 2500 | 29 | CA302.50 | Buy |
| XF-2301890570SB | Satin Black | 18x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 29 | CA302.50 | Buy |
| XF-23018905712SB | Satin Black | 18x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 28 | CA302.50 | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| XF-230209051271397+12SB | Satin Black | 20x9 | 5X127 | 5X139.7 | 12 | 78.1 | 2500 | 34 | CA363.00 | Buy |
| XF-230209061351397+0SB | Satin Black | 20x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 35 | CA0.00 | |
| XF-230209061351397+12SB | Satin Black | 20x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 34 | CA363.00 | Buy |
| XF-230209081651170+12SB | Satin Black | 20x9 | 8X165.1 | 8X170 | 12 | 125.2 | 3200 | 36 | CA363.00 | Buy |
| XF-230201051271397-24SB | Satin Black | 20x10 | 5X127 | 5X139.7 | -24 | 78.1 | 2500 | 36 | CA0.00 | |
| XF-230201051271397-12SB | Satin Black | 20x10 | 5X127 | 5X139.7 | -12 | 78.1 | 2500 | 35 | CA381.70 | Buy |
| XF-230201061351397-24SB | Satin Black | 20x10 | 6X135 | 6X139.7 | -24 | 106.4 | 2500 | 36 | CA0.00 | |
| XF-230201061351397-12SB | Satin Black | 20x10 | 6X135 | 6X139.7 | -12 | 106.4 | 2500 | 35 | CA381.70 | Buy |
| XF-230201081651170-24SB | Satin Black | 20x10 | 8X165.1 | 8X170 | -24 | 125.2 | 3200 | 38 | CA0.00 | |
| XF-230201081651170-12SB | Satin Black | 20x10 | 8X165.1 | 8X170 | -12 | 125.2 | 3200 | 37 | CA381.70 | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| XF-230221051271397-18SB | Satin Black | 22x10 | 5X127 | 5X139.7 | -18 | 78.1 | 2500 | 42 | CA412.50 | Buy |
| XF-230221061351397-18SB | Satin Black | 22x10 | 6X135 | 6X139.7 | -18 | 106.4 | 2500 | 40 | CA412.50 | Buy |
| XF-230221081651170-18SB | Satin Black | 22x10 | 8X165.1 | 8X170 | -18 | 125.2 | 3200 | 42 | CA0.00 | |
| XF-230221081651180-18SB | Satin Black | 22x10 | 8X165.1 | 8X180 | -18 | 125.2 | 3200 | 42 | CA412.50 | Buy |
| XF-230221261351397-44SB | Satin Black | 22x12 | 6X135 | 6X139.7 | -44 | 106.4 | 2500 | 44 | CA438.90 | Buy |
| XF-230221281651180-44SB | Satin Black | 22x12 | 8X165.1 | 8X180 | -44 | 125.2 | 3200 | 44 | CA423.50 | Buy |
| XF-230221281651170-44SB | Satin Black | 22x12 | 8X165.1 | 8X170 | -44 | 125.2 | 3200 | 44 | CA438.90 | Buy |
| XF-23022128XBLANK-44SB | Satin Black | 22x12 | BLANK 8X | -44 | 125.2 | 3200 | 52 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!