about the Vision ATV 361 Spyder

Available Sizes: 12x7, 12x8, 14x7, 15x7
additional finishes

Vision ATV 361 Spyder

Brand: Vision ATV
Finish: Gunmetal
Size: 12", 14", 15"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
361-127110GM4 Gunmetal 12x7 4x110 3 86 675 44.35 CA0.00
361-127136GM4 Gunmetal 12x7 4x136 3 110.5 675 44.35 CA0.00
361-127156GM4 Gunmetal 12x7 4x156 3 131.1 675 44.35 CA0.00
361-128110GM4 Gunmetal 12x8 4x110 -10 86 1150 44.35 CA0.00
361-128136GM4 Gunmetal 12x8 4x136 -10 110.5 1150 44.35 CA0.00
361-128156GM4 Gunmetal 12x8 4x156 -10 131.1 1150 44.35 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
361-147110GM4 Gunmetal 14x7 4x110 3 86 700 44.35 CA0.00
361-147110GM5.5 Gunmetal 14x7 4x110 38 86 700 44.35 CA0.00
361-147136GM4 Gunmetal 14x7 4x136 3 110.5 700 44.35 CA0.00
361-147136GM5.5 Gunmetal 14x7 4x136 38 110.5 700 44.35 CA0.00
361-147156GM4 Gunmetal 14x7 4x156 3 131.1 700 44.35 CA0.00
361-147156GM5.5 Gunmetal 14x7 4x156 38 131.1 700 44.35 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
361-157110GM5.5 Gunmetal 15x7 4x110 38 86 700 44.35 CA0.00
361-157136GM5.5 Gunmetal 15x7 4x136 38 110.5 700 44.35 CA0.00
361-157156GM5.5 Gunmetal 15x7 4x156 38 131.1 700 44.35 CA0.00

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check