DUB 1-Piece Push - S109
Brand: DUB 1-Piece
Finish: Gloss Black & Milled 26
Size: 20", 22", 24"
Starting Price: CA$319.00 (ea)
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| S109208503+45 | Gloss Black & Milled 26 | 20x8.50 | 5X100 | 45 | 72.6 | 1600 | 63 | CA319.00 | Buy | |
| S109208502+35 | Gloss Black & Milled 26 | 20x8.50 | 5x108 | 5x114.3 | 35 | 72.56 | 1600 | 37 | CA526.90 | Buy |
| S109208519+30 | Gloss Black & Milled 26 | 20x8.50 | 5X112 | 30 | 72.6 | 2200 | 41 | CA319.00 | Buy | |
| S109208552+45 | Gloss Black & Milled 26 | 20x8.50 | 5x114.3 | 45 | 72.56 | 1600 | 54 | CA319.00 | Buy | |
| S109208538+30 | Gloss Black & Milled 26 | 20x8.50 | 5x114.3 | 5x127 | 30 | 72.56 | 2200 | 0 | CA526.90 | Buy |
| S109208552+35 | Gloss Black & Milled 26 | 20x8.50 | 5x114.3 | 5x120 | 35 | 72.56 | 1600 | 37 | CA526.90 | Buy |
| S109208506+10 | Gloss Black & Milled 26 | 20x8.50 | 5x115 | 5x120.65 | 10 | 72.56 | 1600 | 0 | CA526.90 | Buy |
| S109208594+35 | Gloss Black & Milled 26 | 20x8.50 | 6X120 | 35 | 67 | 1600 | 42 | CA319.00 | Buy | |
| S1092085F9+35 | Gloss Black & Milled 26 | 20x8.50 | 6X120 | 6X132 | 35 | 74.6 | 2200 | 44 | CA526.90 | Buy |
| S109208599+30 | Gloss Black & Milled 26 | 20x8.50 | 6x127 | 30 | 78.1 | 2200 | 63 | CA319.00 | Buy | |
| S109208578+30 | Gloss Black & Milled 26 | 20x8.50 | 6x132 | 30 | 74.5 | 2200 | 0 | CA526.90 | Buy | |
| S109208597+25 | Gloss Black & Milled 26 | 20x8.50 | 6x135 | 6x139.7 | 25 | 87.1 | 2200 | 37 | CA526.90 | Buy |
| S109208597+30 | Gloss Black & Milled 26 | 20x8.50 | 6X135 | 6x139.7 | 30 | 87.1 | 2200 | 39 | CA526.90 | Buy |
| S109208577+15 | Gloss Black & Milled 26 | 20x8.50 | 6x139.7 | 15 | 78.1 | 2200 | 41 | CA319.00 | Buy | |
| S109208583+35 | Gloss Black & Milled 26 | 20x8.50 | 6x139.7 | 35 | 108 | 2200 | 42 | CA319.00 | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| S109229531+43 | Gloss Black & Milled 26 | 22x9.50 | 5x108 | 43 | 72.6 | 2200 | 51 | CA484.00 | Buy | |
| S109229552+32 | Gloss Black & Milled 26 | 22x9.50 | 5x114.3 | 5x120 | 32 | 72.56 | 2200 | 47 | CA652.30 | Buy |
| S109229595+10 | Gloss Black & Milled 26 | 22x9.50 | 5X135 | 10 | 87.1 | 2200 | 51 | CA584.10 | Buy | |
| S109229587+25 | Gloss Black & Milled 26 | 22x9.50 | 6x114.3 | 25 | 72.6 | 2200 | 63 | CA419.10 | Buy | |
| S109229594+35 | Gloss Black & Milled 26 | 22x9.50 | 6X115 | 35 | 72.6 | 2200 | 51 | CA419.10 | Buy | |
| S109229578+35 | Gloss Black & Milled 26 | 22x9.50 | 6X132 | 35 | 74.6 | 2200 | 51 | CA419.10 | Buy | |
| S109229597+25 | Gloss Black & Milled 26 | 22x9.50 | 6x135 | 6x139.7 | 25 | 87.1 | 2200 | 47 | CA652.30 | Buy |
| S109229597+30 | Gloss Black & Milled 26 | 22x9.50 | 6X135 | 6x139.7 | 30 | 87.1 | 2200 | 53 | CA652.30 | Buy |
| S109229584+20 | Gloss Black & Milled 26 | 22x9.50 | 6x139.7 | 20 | 106.1 | 2200 | 47 | CA652.30 | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| S109249529+35 | Gloss Black & Milled 26 | 24x9.50 | 5X130 | 35 | 84.2 | 2200 | 48 | CA503.80 | Buy | |
| S109249527+25 | Gloss Black & Milled 26 | 24x9.50 | 6x114.3 | 25 | 78.1 | 2200 | 63 | CA503.80 | Buy | |
| S109249597+25 | Gloss Black & Milled 26 | 24x9.50 | 6x135 | 6x139.7 | 25 | 87.1 | 2200 | 48 | CA789.80 | Buy |
| S109249576+30 | Gloss Black & Milled 26 | 24x9.50 | 6x139.7 | 30 | 100.3 | 2200 | 52 | CA503.80 | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!