about the Asanti Forged Wheels A/F Series AF158
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum. 2 and 3 Piece Construction.
Available Sizes: 18, 19, 20, 22, 24, 26, 28, 30, 32, 34
Asanti Forged Wheels A/F Series AF158
Finish: Black Machined
Size: 18", 19", 20", 21", 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF158870004XX | Black Machined | 18x7 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158875004XX | Black Machined | 18x7.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158880004XX | Black Machined | 18x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158885004XX | Black Machined | 18x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158890004XX | Black Machined | 18x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158895004XX | Black Machined | 18x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158810004XX | Black Machined | 18x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158811004XX | Black Machined | 18x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158812004XX | Black Machined | 18x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158814004XX | Black Machined | 18x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158815004XX | Black Machined | 18x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF158980004XX | Black Machined | 19x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158985004XX | Black Machined | 19x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158990004XX | Black Machined | 19x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158995004XX | Black Machined | 19x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158910004XX | Black Machined | 19x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158911004XX | Black Machined | 19x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158912004XX | Black Machined | 19x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158193004XX | Black Machined | 19x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1581935004XX | Black Machined | 19x13.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158915004XX | Black Machined | 19x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF15819753CUSTOM | Black Machined | 19xANY | CUSTOM | CUSTOM | 0 | 32 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF158207004XX | Black Machined | 20x7 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158275004XX | Black Machined | 20x7.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158280004XX | Black Machined | 20x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158285004XX | Black Machined | 20x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158290004XX | Black Machined | 20x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158295004XX | Black Machined | 20x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158210004XX | Black Machined | 20x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158205004XX | Black Machined | 20x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158211004XX | Black Machined | 20x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582015004XX | Black Machined | 20x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158212004XX | Black Machined | 20x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158214004XX | Black Machined | 20x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158203004XX | Black Machined | 20x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582035004XX | Black Machined | 20x13.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158204004XX | Black Machined | 20x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582045004XX | Black Machined | 20x14.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158215004XX | Black Machined | 20x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582055004XX | Black Machined | 20x15.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582016004XX | Black Machined | 20x16 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF15820753CUSTOM | Black Machined | 20xANY | CUSTOM | CUSTOM | 0 | 40 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF15821753CUSTOM | Black Machined | 21xANY | CUSTOM | CUSTOM | 0 | 43 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF158226004XX | Black Machined | 22x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158228004XX | Black Machined | 22x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158227004XX | Black Machined | 22x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158229004XX | Black Machined | 22x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158220004XX | Black Machined | 22x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158225004XX | Black Machined | 22x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158221004XX | Black Machined | 22x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158223004XX | Black Machined | 22x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158222004XX | Black Machined | 22x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582225004XX | Black Machined | 22x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582213004XX | Black Machined | 22x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582235004XX | Black Machined | 22x13.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158224004XX | Black Machined | 22x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582245004XX | Black Machined | 22x14.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582215004XX | Black Machined | 22x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582255004XX | Black Machined | 22x15.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF15822753CUSTOM | Black Machined | 22xANY | CUSTOM | CUSTOM | 0 | 47 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF158247004XX | Black Machined | 24x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158249004XX | Black Machined | 24x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158240004XX | Black Machined | 24x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582405004XX | Black Machined | 24x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158241004XX | Black Machined | 24x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582415004XX | Black Machined | 24x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158242004XX | Black Machined | 24x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582425004XX | Black Machined | 24x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582413004XX | Black Machined | 24x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158244004XX | Black Machined | 24x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582445004XX | Black Machined | 24x14.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158245004XX | Black Machined | 24x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582455004XX | Black Machined | 24x15.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF15824753CUSTOM | Black Machined | 24xANY | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF158267004XX | Black Machined | 26x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158269004XX | Black Machined | 26x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158260004XX | Black Machined | 26x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582605004XX | Black Machined | 26x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158262004XX | Black Machined | 26x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582625004XX | Black Machined | 26x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF15826753CUSTOM | Black Machined | 26xANY | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF1582809004XX | Black Machined | 28x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF158281004XX | Black Machined | 28x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582805004XX | Black Machined | 28x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582811004XX | Black Machined | 28x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582815004XX | Black Machined | 28x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582825004XX | Black Machined | 28x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582813004XX | Black Machined | 28x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1582814004XX | Black Machined | 28x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF158310004XX | Black Machined | 30x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1583011004XX | Black Machined | 30x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!