about the Asanti Forged Wheels A/F Series AF156

Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11

Standard Forged Series. Forged 6061-T6 Aluminum. 2 and 3 Piece Construction.
Available Sizes: 18, 19, 20, 22, 24, 26, 28, 30, 32, 34

Asanti Forged Wheels A/F Series AF156

Finish: Black Machined
Size: 18", 19", 20", 21", 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF156870004XX Black Machined 18x7 Blank -213 CUSTOM 1900 45 CA0.00
AF156875004XX Black Machined 18x7.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156880004XX Black Machined 18x8 Blank -213 CUSTOM 1900 45 CA0.00
AF156885004XX Black Machined 18x8.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156890004XX Black Machined 18x9 Blank -213 CUSTOM 1900 45 CA0.00
AF156895004XX Black Machined 18x9.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156810004XX Black Machined 18x10 Blank -213 CUSTOM 1900 45 CA0.00
AF156811004XX Black Machined 18x11 Blank -213 CUSTOM 1900 45 CA0.00
AF156812004XX Black Machined 18x12 Blank -213 CUSTOM 1900 45 CA0.00
AF156814004XX Black Machined 18x14 Blank -213 CUSTOM 1900 45 CA0.00
AF156815004XX Black Machined 18x15 Blank -213 CUSTOM 1900 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF156980004XX Black Machined 19x8 Blank -213 CUSTOM 1900 45 CA0.00
AF156985004XX Black Machined 19x8.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156990004XX Black Machined 19x9 Blank -213 CUSTOM 1900 45 CA0.00
AF156995004XX Black Machined 19x9.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156910004XX Black Machined 19x10 Blank -213 CUSTOM 1900 45 CA0.00
AF156911004XX Black Machined 19x11 Blank -213 CUSTOM 1900 45 CA0.00
AF156912004XX Black Machined 19x12 Blank -213 CUSTOM 1900 45 CA0.00
AF156193004XX Black Machined 19x13 Blank -213 CUSTOM 1900 45 CA0.00
AF1561935004XX Black Machined 19x13.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156915004XX Black Machined 19x15 Blank -213 CUSTOM 1900 45 CA0.00
AF15619753CUSTOM Black Machined 19xANY CUSTOM CUSTOM 0 32 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF156207004XX Black Machined 20x7 Blank -213 CUSTOM 1900 45 CA0.00
AF156275004XX Black Machined 20x7.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156280004XX Black Machined 20x8 Blank -213 CUSTOM 1900 45 CA0.00
AF156285004XX Black Machined 20x8.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156290004XX Black Machined 20x9 Blank -213 CUSTOM 1900 45 CA0.00
AF156295004XX Black Machined 20x9.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156210004XX Black Machined 20x10 Blank -213 CUSTOM 1900 45 CA0.00
AF156205004XX Black Machined 20x10.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156211004XX Black Machined 20x11 Blank -213 CUSTOM 1900 45 CA0.00
AF1562015004XX Black Machined 20x11.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156212004XX Black Machined 20x12 Blank -213 CUSTOM 1900 45 CA0.00
AF156214004XX Black Machined 20x12.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156203004XX Black Machined 20x13 Blank -213 CUSTOM 1900 45 CA0.00
AF1562035004XX Black Machined 20x13.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156204004XX Black Machined 20x14 Blank -213 CUSTOM 1900 45 CA0.00
AF1562045004XX Black Machined 20x14.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156215004XX Black Machined 20x15 Blank -213 CUSTOM 1900 45 CA0.00
AF1562055004XX Black Machined 20x15.50 Blank -213 CUSTOM 1900 45 CA0.00
AF1562016004XX Black Machined 20x16 Blank -213 CUSTOM 1900 45 CA0.00
AF15620753CUSTOM Black Machined 20xANY CUSTOM CUSTOM 0 40 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF15621753CUSTOM Black Machined 21xANY CUSTOM CUSTOM 0 43 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF156226004XX Black Machined 22x8 Blank -213 CUSTOM 1900 45 CA0.00
AF156228004XX Black Machined 22x8.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156227004XX Black Machined 22x9 Blank -213 CUSTOM 1900 45 CA0.00
AF156229004XX Black Machined 22x9.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156220004XX Black Machined 22x10 Blank -213 CUSTOM 1900 45 CA0.00
AF156225004XX Black Machined 22x10.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156221004XX Black Machined 22x11 Blank -213 CUSTOM 1900 45 CA0.00
AF156223004XX Black Machined 22x11.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156222004XX Black Machined 22x12 Blank -213 CUSTOM 1900 45 CA0.00
AF1562225004XX Black Machined 22x12.50 Blank -213 CUSTOM 1900 45 CA0.00
AF1562213004XX Black Machined 22x13 Blank -213 CUSTOM 1900 45 CA0.00
AF1562235004XX Black Machined 22x13.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156224004XX Black Machined 22x14 Blank -213 CUSTOM 1900 45 CA0.00
AF1562245004XX Black Machined 22x14.50 Blank -213 CUSTOM 1900 45 CA0.00
AF1562215004XX Black Machined 22x15 Blank -213 CUSTOM 1900 45 CA0.00
AF1562255004XX Black Machined 22x15.50 Blank -213 CUSTOM 1900 45 CA0.00
AF15622753CUSTOM Black Machined 22xANY CUSTOM CUSTOM 0 47 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF156247004XX Black Machined 24x9 Blank -213 CUSTOM 1900 45 CA0.00
AF156249004XX Black Machined 24x9.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156240004XX Black Machined 24x10 Blank -213 CUSTOM 1900 45 CA0.00
AF1562405004XX Black Machined 24x10.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156241004XX Black Machined 24x11 Blank -213 CUSTOM 1900 45 CA0.00
AF1562415004XX Black Machined 24x11.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156242004XX Black Machined 24x12 Blank -213 CUSTOM 1900 45 CA0.00
AF1562425004XX Black Machined 24x12.50 Blank -213 CUSTOM 1900 45 CA0.00
AF1562413004XX Black Machined 24x13 Blank -213 CUSTOM 1900 45 CA0.00
AF156244004XX Black Machined 24x14 Blank -213 CUSTOM 1900 45 CA0.00
AF1562445004XX Black Machined 24x14.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156245004XX Black Machined 24x15 Blank -213 CUSTOM 1900 45 CA0.00
AF1562455004XX Black Machined 24x15.50 Blank -213 CUSTOM 1900 45 CA0.00
AF15624753CUSTOM Black Machined 24xANY CUSTOM CUSTOM 0 60 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF156267004XX Black Machined 26x9 Blank -213 CUSTOM 1900 45 CA0.00
AF156269004XX Black Machined 26x9.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156260004XX Black Machined 26x10 Blank -213 CUSTOM 1900 45 CA0.00
AF1562605004XX Black Machined 26x10.50 Blank -213 CUSTOM 1900 45 CA0.00
AF156262004XX Black Machined 26x12 Blank -213 CUSTOM 1900 45 CA0.00
AF1562625004XX Black Machined 26x12.50 Blank -213 CUSTOM 1900 45 CA0.00
AF15626753CUSTOM Black Machined 26xANY CUSTOM CUSTOM 0 60 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF1562809004XX Black Machined 28x9 Blank -213 CUSTOM 1900 45 CA0.00
AF156281004XX Black Machined 28x10 Blank -213 CUSTOM 1900 45 CA0.00
AF1562805004XX Black Machined 28x10.50 Blank -213 CUSTOM 1900 45 CA0.00
AF1562811004XX Black Machined 28x11 Blank -213 CUSTOM 1900 45 CA0.00
AF1562815004XX Black Machined 28x11.50 Blank -213 CUSTOM 1900 45 CA0.00
AF1562825004XX Black Machined 28x12.50 Blank -213 CUSTOM 1900 45 CA0.00
AF1562813004XX Black Machined 28x13 Blank -213 CUSTOM 1900 45 CA0.00
AF1562814004XX Black Machined 28x14 Blank -213 CUSTOM 1900 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF156310004XX Black Machined 30x10 Blank -213 CUSTOM 1900 45 CA0.00
AF1563011004XX Black Machined 30x11 Blank -213 CUSTOM 1900 45 CA0.00

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check