about the Asanti Forged Wheels A/F Series AF139
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10
Asanti Forged Wheels A/F Series AF139
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF139870004XX | Chrome | 18x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139875004XX | Chrome | 18x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139880004XX | Chrome | 18x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139885004XX | Chrome | 18x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139890004XX | Chrome | 18x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139895004XX | Chrome | 18x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139810004XX | Chrome | 18x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139811004XX | Chrome | 18x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139812004XX | Chrome | 18x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139814004XX | Chrome | 18x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139815004XX | Chrome | 18x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF139980004XX | Chrome | 19x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139985004XX | Chrome | 19x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139990004XX | Chrome | 19x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139995004XX | Chrome | 19x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139910004XX | Chrome | 19x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139911004XX | Chrome | 19x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139912004XX | Chrome | 19x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139193004XX | Chrome | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1391935004XX | Chrome | 19x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139915004XX | Chrome | 19x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF13919753CUSTOM | Chrome | 19xANY | CUSTOM | CUSTOM | 0 | 32 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF139207004XX | Chrome | 20x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139275004XX | Chrome | 20x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139280004XX | Chrome | 20x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139285004XX | Chrome | 20x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139290004XX | Chrome | 20x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139295004XX | Chrome | 20x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139210004XX | Chrome | 20x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139205004XX | Chrome | 20x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139211004XX | Chrome | 20x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392015004XX | Chrome | 20x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139212004XX | Chrome | 20x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139214004XX | Chrome | 20x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139203004XX | Chrome | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392035004XX | Chrome | 20x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139204004XX | Chrome | 20x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392045004XX | Chrome | 20x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139215004XX | Chrome | 20x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392055004XX | Chrome | 20x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392016004XX | Chrome | 20x16 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF13920753CUSTOM | Chrome | 20xANY | CUSTOM | CUSTOM | 0 | 40 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF13921753CUSTOM | Chrome | 21xANY | CUSTOM | CUSTOM | 0 | 43 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF139226004XX | Chrome | 22x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139228004XX | Chrome | 22x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139227004XX | Chrome | 22x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139229004XX | Chrome | 22x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139220004XX | Chrome | 22x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139225004XX | Chrome | 22x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139221004XX | Chrome | 22x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139223004XX | Chrome | 22x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139222004XX | Chrome | 22x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392225004XX | Chrome | 22x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392213004XX | Chrome | 22x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392235004XX | Chrome | 22x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139224004XX | Chrome | 22x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392245004XX | Chrome | 22x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392215004XX | Chrome | 22x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392255004XX | Chrome | 22x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF13922753CUSTOM | Chrome | 22xANY | CUSTOM | CUSTOM | 0 | 47 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF139247004XX | Chrome | 24x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139249004XX | Chrome | 24x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139240004XX | Chrome | 24x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392405004XX | Chrome | 24x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139241004XX | Chrome | 24x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392415004XX | Chrome | 24x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139242004XX | Chrome | 24x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392425004XX | Chrome | 24x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392413004XX | Chrome | 24x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139244004XX | Chrome | 24x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392445004XX | Chrome | 24x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139245004XX | Chrome | 24x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392455004XX | Chrome | 24x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF13924753CUSTOM | Chrome | 24xANY | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF139267004XX | Chrome | 26x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139269004XX | Chrome | 26x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139260004XX | Chrome | 26x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392605004XX | Chrome | 26x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139262004XX | Chrome | 26x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392625004XX | Chrome | 26x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF13926753CUSTOM | Chrome | 26xANY | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF1392809004XX | Chrome | 28x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF139281004XX | Chrome | 28x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392805004XX | Chrome | 28x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392811004XX | Chrome | 28x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392815004XX | Chrome | 28x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392825004XX | Chrome | 28x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392813004XX | Chrome | 28x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1392814004XX | Chrome | 28x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF139310004XX | Chrome | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1393011004XX | Chrome | 30x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!