Fuel 1-Piece Wheels Vapor - D569
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D56917902650A | Black w/DDT | 17x9 | 5x114.3 | 5x127 | 1 | 78.1 | 2500 | 41 | CA408.10 | Buy |
D56917902645A | Black w/DDT | 17x9 | 5x114.3 | 5x127 | -12 | 78.1 | 2500 | 41 | CA408.10 | Buy |
D56917907050 | Black w/DDT | 17x9 | 5x139.7 | 5X150 | 1 | 110.1 | 2500 | 41 | CA278.30 | Buy |
D56917909850A | Black w/DDT | 17x9 | 6X135 | 6x139.7 | 1 | 106.1 | 2500 | 41 | CA408.10 | Buy |
D56917909845A | Black w/DDT | 17x9 | 6X135 | 6x139.7 | -12 | 106.1 | 2500 | 41 | CA408.10 | Buy |
D56917908457 | Black w/DDT | 17x9 | 6x139.7 | 20 | 106.1 | 2100 | 38 | CA427.90 | Buy | |
D56917908250A | Black w/DDT | 17x9 | 8x165.1 | 1 | 125.1 | 3500 | 41 | CA408.10 | Buy | |
D56917002647 | Black w/DDT | 17x10 | 5x114.3 | 5x127 | -18 | 78.1 | 2500 | 38 | CA446.60 | Buy |
D56917007047 | Black w/DDT | 17x10 | 5x139.7 | 5X150 | -18 | 110.1 | 2500 | 42 | CA290.40 | Buy |
D56917009847 | Black w/DDT | 17x10 | 6X135 | 6x139.7 | -18 | 106.1 | 2500 | 42 | CA290.40 | Buy |
D56917008247 | Black w/DDT | 17x10 | 8x165.1 | -18 | 125.1 | 3700 | 38 | CA446.60 | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D56918902650A | Black w/DDT | 18x9 | 5x114.3 | 5x127 | 1 | 78.1 | 2500 | 48 | CA464.20 | Buy |
D56918902645A | Black w/DDT | 18x9 | 5x114.3 | 5x127 | -12 | 78.1 | 2500 | 41 | CA464.20 | Buy |
D56918907050A | Black w/DDT | 18x9 | 5x139.7 | 5X150 | 1 | 110.1 | 2500 | 48 | CA464.20 | Buy |
D56918907057A | Black w/DDT | 18x9 | 5x139.7 | 5X150 | 20 | 110.1 | 2500 | 48 | CA464.20 | Buy |
D56918909845 | Black w/DDT | 18x9 | 6X135 | 6x139.7 | -12 | 106.1 | 2500 | 41 | CA369.60 | Buy |
D56918909857 | Black w/DDT | 18x9 | 6X135 | 6x139.7 | 20 | 106.1 | 2500 | 48 | CA369.60 | Buy |
D56918909850A | Black w/DDT | 18x9 | 6X135 | 6x139.7 | 1 | 106.1 | 2500 | 48 | CA464.20 | Buy |
D56918909856A | Black w/DDT | 18x9 | 6X135 | 6x139.7 | 19 | 106.1 | 2500 | 48 | CA464.20 | Buy |
D56918909844A | Black w/DDT | 18x9 | 6X135 | 6x139.7 | -13 | 106.1 | 2500 | 41 | CA464.20 | Buy |
D56918908245A | Black w/DDT | 18x9 | 8x165.1 | -12 | 125.1 | 3700 | 41 | CA464.20 | Buy | |
D56918908257A | Black w/DDT | 18x9 | 8x165.1 | 20 | 125.1 | 3700 | 48 | CA464.20 | Buy | |
D56918901745A | Black w/DDT | 18x9 | 8X170 | -12 | 125.1 | 3700 | 41 | CA464.20 | Buy | |
D56918901750A | Black w/DDT | 18x9 | 8X170 | 1 | 125.1 | 3700 | 48 | CA464.20 | Buy | |
D56918901857A | Black w/DDT | 18x9 | 8X180 | 20 | 124.2 | 3700 | 48 | CA464.20 | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D56920905263A | Black w/DDT | 20x9 | 5x114.3 | 5X120 | 35 | 72.56 | 2500 | 51 | CA525.80 | Buy |
D56920902650A | Black w/DDT | 20x9 | 5x114.3 | 5x127 | 1 | 78.1 | 2500 | 50 | CA525.80 | Buy |
D56920907050A | Black w/DDT | 20x9 | 5x139.7 | 5X150 | 1 | 110.1 | 2500 | 50 | CA525.80 | Buy |
D56920907057A | Black w/DDT | 20x9 | 5x139.7 | 5X150 | 20 | 110.1 | 2500 | 51 | CA525.80 | Buy |
D56920909850 | Black w/DDT | 20x9 | 6X135 | 6x139.7 | 1 | 106.1 | 2500 | 50 | CA420.20 | Buy |
D56920909857 | Black w/DDT | 20x9 | 6X135 | 6x139.7 | 20 | 106.1 | 2500 | 51 | CA420.20 | Buy |
D56920909849A | Black w/DDT | 20x9 | 6X135 | 6x139.7 | 2 | 106.1 | 2500 | 48 | CA525.80 | Buy |
D56920909856A | Black w/DDT | 20x9 | 6X135 | 6x139.7 | 19 | 106.1 | 2500 | 51 | CA525.80 | Buy |
D56920908250A | Black w/DDT | 20x9 | 8x165.1 | 1 | 125.1 | 3700 | 50 | CA525.80 | Buy | |
D56920908257A | Black w/DDT | 20x9 | 8x165.1 | 20 | 125.1 | 3700 | 51 | CA525.80 | Buy | |
D56920901750A | Black w/DDT | 20x9 | 8X170 | 1 | 125.1 | 3700 | 50 | CA525.80 | Buy | |
D56920901757A | Black w/DDT | 20x9 | 8X170 | 20 | 125.1 | 3700 | 51 | CA525.80 | Buy | |
D56920901850A | Black w/DDT | 20x9 | 8X180 | 1 | 124.2 | 3700 | 50 | CA525.80 | Buy | |
D56920901857A | Black w/DDT | 20x9 | 8X180 | 20 | 124.2 | 3700 | 51 | CA525.80 | Buy | |
D56920002647A | Black w/DDT | 20x10 | 5x114.3 | 5x127 | -18 | 78.1 | 2500 | 52 | CA563.20 | Buy |
D56920007047A | Black w/DDT | 20x10 | 5x139.7 | 5X150 | -18 | 110.1 | 2500 | 52 | CA563.20 | Buy |
D56920009846A | Black w/DDT | 20x10 | 6X135 | 6x139.7 | -18 | 106.1 | 2500 | 52 | CA563.20 | Buy |
D56920009847 | Black w/DDT | 20x10 | 6X135 | 6x139.7 | -19 | 106.1 | 2500 | 52 | CA590.70 | Buy |
D56920008247A | Black w/DDT | 20x10 | 8x165.1 | -18 | 125.1 | 3700 | 52 | CA563.20 | Buy | |
D56920001747A | Black w/DDT | 20x10 | 8X170 | -18 | 125.1 | 3700 | 52 | CA563.20 | Buy | |
D56920209847 | Black w/DDT | 20x12 | 6X135 | 6x139.7 | -44 | 106.1 | 2500 | 59 | CA460.90 | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!