Moto Metal MO998 Kraken
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| MO99829063300 | Gloss Black Milled | 20x9 | 6x135.00 | 0 | 87.1 | 2500 | 40.49 | CA490.60 | Buy | |
| MO99829068300 | Gloss Black Milled | 20x9 | 6x139.70 | 0 | 106.25 | 2500 | 40.49 | CA490.60 | Buy | |
| MO99829087300 | Gloss Black Milled | 20x9 | 8x170.00 | 0 | 125.5 | 3640 | 45.34 | CA490.60 | Buy | |
| MO99829088300 | Gloss Black Milled | 20x9 | 8x180.00 | 0 | 124.2 | 3640 | 45.34 | CA490.60 | Buy | |
| MO99821050318N | Gloss Black Milled | 20x10 | 5x127.00 | -18 | 71.5 | 2500 | 42.7 | CA526.90 | Buy | |
| MO99821063318N | Gloss Black Milled | 20x10 | 6x135.00 | -18 | 87.1 | 2500 | 42.7 | CA526.90 | Buy | |
| MO99821068318N | Gloss Black Milled | 20x10 | 6x139.70 | -18 | 106.25 | 2500 | 42.7 | CA526.90 | Buy | |
| MO99821087318N | Gloss Black Milled | 20x10 | 8x170.00 | -18 | 125.5 | 3640 | 47.33 | CA526.90 | Buy | |
| MO99821088318N | Gloss Black Milled | 20x10 | 8x180.00 | -18 | 124.2 | 3640 | 47.33 | CA526.90 | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| MO99822063318N | Gloss Black Milled | 22x10 | 6x135.00 | -18 | 87.1 | 2500 | 48.43 | CA567.60 | Buy | |
| MO99822068318N | Gloss Black Milled | 22x10 | 6x139.70 | -18 | 106.25 | 2500 | 48.43 | CA567.60 | Buy | |
| MO99822087318N | Gloss Black Milled | 22x10 | 8x170.00 | -18 | 125.5 | 3640 | 53.5 | CA567.60 | Buy | |
| MO99822088318N | Gloss Black Milled | 22x10 | 8x180.00 | -18 | 124.2 | 3640 | 53.5 | CA567.60 | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!