DAI Alloys Apex
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
DW10015001 | Gloss Black | 15x6.50 | 4x100 | 42 | 73.1 | 505 | 18 | CA147.07 | Buy | |
DW10015005 | Gloss Black | 15x6.50 | 4x98 | 4x114.3 | 35 | 73.1 | 505 | 18 | CA147.07 | Buy |
DW10015008 | Gloss Black | 15x6.50 | 5x114.3 | 42 | 64.1 | 690 | 18 | CA147.07 | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
DW10016008 | Gloss Black | 16x7 | 4x100 | 40 | 73.1 | 690 | 20 | CA170.17 | Buy | |
DW10016001 | Gloss Black | 16x7 | 5x100 | 40 | 73.1 | 505 | 20 | CA170.17 | Buy | |
DW10016015 | Gloss Black | 16x7 | 5x114.3 | 40 | 67.1 | 690 | 20 | CA170.17 | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
DW10017008 | Gloss Black | 17x7.50 | 4x100 | 42 | 73.1 | 690 | 22 | CA190.96 | Buy | |
DW10017001 | Gloss Black | 17x7.50 | 5x100 | 42 | 73.1 | 690 | 23 | CA190.96 | Buy | |
DW10017005 | Gloss Black | 17x7.50 | 5x114.3 | 42 | 73.1 | 690 | 22 | CA190.96 | Buy | |
DW10017010 | Gloss Black | 17x7.50 | 5x114.3 | 42 | 67.1 | 690 | 22 | CA190.96 | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
DW10018001 | Gloss Black | 18x8 | 5x114.3 | 45 | 73.1 | 690 | 25 | CA231.00 | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!