about the Fast Wheels EV01+

Available Sizes: 16x6.5, 16x7, 17x6.5, 17x7, 18x8, 18x8.5, 19x7.5, 19x8, 19x8.5, 19x9.5, 20x8.5, 20x9.5
additional finishes

Fast Wheels EV01+

Finish: Titanium
Size: 16", 17", 18", 19", 20"
Starting Price: CA$223.29 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
FE01H(+)-1665-65TN+49C671 Titanium 16x6.50 5x114.3 N/A 49 67.1 1521 16.8 CA223.29 Buy
FE01N(+)-1665-65TN+38C661 Titanium 16x6.50 5x114.3 N/A 38 66.1 1521 17.4 CA223.29 Buy
FE01G(+)-1670-15TN+41C566 Titanium 16x7 5x105 N/A 41 56.6 1521 18 CA223.29 Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
FE01H(+)-1765-65TN+50C671 Titanium 17x6.50 5x114.3 N/A 50 67.1 1521 18.8 CA254.09 Buy
FE01N(+)-1765-65TN+38C661 Titanium 17x6.50 5x114.3 N/A 38 66.1 1521 19.4 CA254.09 Buy
FE01G(+)-1770-15TN+41C566 Titanium 17x7 5x105 N/A 41 56.6 1521 19.6 CA254.09 Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
FE01H(+)-1880-65TN+45C671 Titanium 18x8 5x114.3 N/A 45 67.1 1576 21 CA269.49 Buy
FE01N(+)-1880-65TN+38C661 Titanium 18x8 5x114.3 N/A 38 66.1 1576 21.8 CA269.49 Buy
FE01U(+)-1880-65TN+45F671 Titanium 18x8 5x114.3 N/A 45 67.1 1576 21.8 CA269.49 Buy
FE01E(+)-1885-65TN+35C702 Titanium 18x8.50 5x114.3 N/A 35 70.2 1576 22.4 CA269.49 Buy
FE01E(+)-1885-65TN+40C641 Titanium 18x8.50 5x114.3 N/A 40 64.1 1576 22.2 CA269.49 Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
FE01(+)-1975-31TN+42C634 Titanium 19x7.50 5x108 N/A 42 63.4 1808 23.2 CA354.19 Buy
FE01H(+)-1975-65TN+40C671 Titanium 19x7.50 5x114.3 N/A 40 67.1 1808 23.8 CA354.19 Buy
FE01N(+)-1975-65TN+45C661 Titanium 19x7.50 5x114.3 N/A 45 66.1 1808 25.8 CA354.19 Buy
FE01(+)-1980-44TN+45C571 Titanium 19x8 5x112 N/A 45 57.1 1808 26 CA354.19 Buy
FE01(+)-1980-44TN+45C665 Titanium 19x8 5x112 N/A 45 66.5 1808 26 CA354.19 Buy
FE01(+)-1980-44TN+45C666 Titanium 19x8 5x112 N/A 45 66.6 1808 26 CA354.19 Buy
FE01(+)-1985-31TN+40C634 Titanium 19x8.50 5x108 N/A 40 63.4 1808 25.8 CA354.19 Buy
FE01(+)-1985-65TN+40C671 Titanium 19x8.50 5x114.3 N/A 40 67.1 1808 26.2 CA354.19 Buy
FE01E(+)-1985-65TN+40C641 Titanium 19x8.50 5x114.3 N/A 40 64.1 1808 26.2 CA354.19 Buy
FE01E(+)-1985-65TN+40C702 Titanium 19x8.50 5x114.3 N/A 40 70.2 1808 26.2 CA354.19 Buy
FE01H(+)-1985-65TN+48C671 Titanium 19x8.50 5x114.3 N/A 48 67.1 1808 25.4 CA354.19 Buy
FE01E(+)-1985-12TN+37C641 Titanium 19x8.50 5x120 N/A 37 64.1 1808 26.6 CA354.19 Buy
FE01E(+)-1995-65TN+45C641 Titanium 19x9.50 5x114.3 N/A 45 64.1 1808 26.6 CA354.19 Buy
FE01E(+)-1995-65TN+45C702 Titanium 19x9.50 5x114.3 N/A 45 70.2 1808 26.6 CA354.19 Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
FE01(+)-2085-44TN+45C665 Titanium 20x8.50 5x112 N/A 45 66.5 1984 28.5 CA361.89 Buy
FE01(+)-2085-65TN+40C671 Titanium 20x8.50 5x114.3 N/A 40 67.1 1984 28.5 CA361.89 Buy
FE01E(+)-2085-65TN+40C641 Titanium 20x8.50 5x114.3 N/A 40 64.1 1984 28.5 CA361.89 Buy
FE01H(+)-2085-65TN+48C671 Titanium 20x8.50 5x114.3 N/A 48 67.1 1984 28.5 CA361.89 Buy
FE01N(+)-2085-65TN+45C661 Titanium 20x8.50 5x114.3 N/A 45 66.1 1984 28.5 CA361.89 Buy
FE01E(+)-2085-12TN+35C641 Titanium 20x8.50 5x120 N/A 35 64.1 1984 28.7 CA361.89 Buy
FE01E(+)-2095-12TN+35C641 Titanium 20x9.50 5x120 N/A 35 64.1 1984 30.9 CA361.89 Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check