about the Vision Off Road 362 Armor

Available Sizes: 18x9, 20x9, 20x10

Vision Off Road 362 Armor

Finish: Satin Black
Size: 18", 20"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
362-8965SB12 Satin Black 18x9 5x114.3 5x4.5 12 83 2500 36 CA0.00
362-8965SBB12 Satin Black 18x9 5x114.3 5x4.5 12 83 2500 0 CA0.00
362-8973SB12 Satin Black 18x9 5x127 5x5 12 78.1 2500 36 CA0.00
362-8973SB-12 Satin Black 18x9 5x127 5x5 -12 78.1 2500 36 CA0.00
362-8973SBB12 Satin Black 18x9 5x127 5x5 12 78.1 2500 0 CA0.00
362-8973SBB-12 Satin Black 18x9 5x127 5x5 -12 78.1 2500 0 CA0.00
362-8985SB12 Satin Black 18x9 5x139.7 5x5.5 12 108 2500 35 CA0.00
362-8985SBB12 Satin Black 18x9 5x139.7 5x5.5 12 108 2500 0 CA0.00
362-8950SB12 Satin Black 18x9 5x150 12 110.2 2500 35 CA0.00
362-8950SBB12 Satin Black 18x9 5x150 12 110.2 2500 0 CA0.00
362-8936SB12 Satin Black 18x9 6x135 12 87.1 2500 36 CA0.00
362-8936SBB12 Satin Black 18x9 6x135 12 87.1 2500 43 CA0.00
362-8983SB12 Satin Black 18x9 6x139.7 6x5.5 12 106.2 2500 36 CA0.00
362-8983SB-12 Satin Black 18x9 6x139.7 6x5.5 -12 106.2 2500 35 CA0.00
362-8983SBB12 Satin Black 18x9 6x139.7 6x5.5 12 106.2 2500 35 CA0.00
362-8983SBB-12 Satin Black 18x9 6x139.7 6x5.5 -12 106.2 2500 36 CA0.00
362-8981SB12 Satin Black 18x9 8x165.1 8x6.5 12 125.2 3650 0 CA0.00
362-8981SB-12 Satin Black 18x9 8x165.1 8x6.5 -12 125.2 3650 0 CA0.00
362-8981SBB12 Satin Black 18x9 8x165.1 8x6.5 12 125.2 3650 0 CA0.00
362-8981SBB-12 Satin Black 18x9 8x165.1 8x6.5 -12 125.2 3650 0 CA0.00
362-8970SB12 Satin Black 18x9 8x170 12 125.2 3650 0 CA0.00
362-8970SB-12 Satin Black 18x9 8x170 -12 125.2 3650 0 CA0.00
362-8970SBB12 Satin Black 18x9 8x170 12 125.2 3650 0 CA0.00
362-8970SBB-12 Satin Black 18x9 8x170 -12 125.2 3650 0 CA0.00
362-8987SB12 Satin Black 18x9 8x180 12 124.2 3650 0 CA0.00
362-8987SBB12 Satin Black 18x9 8x180 12 124.2 3650 0 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
362-2973SB10 Satin Black 20x9 5x127 5x5 10 78.1 2500 43 CA0.00
362-2973SBB10 Satin Black 20x9 5x127 5x5 10 78.1 2500 0 CA0.00
362-2985SB12 Satin Black 20x9 5x139.7 5x5.5 12 108 2500 43 CA0.00
362-2985SB-12 Satin Black 20x9 5x139.7 5x5.5 -12 108 2500 0 CA0.00
362-2985SBB12 Satin Black 20x9 5x139.7 5x5.5 12 108 2500 43 CA0.00
362-2985SBB-12 Satin Black 20x9 5x139.7 5x5.5 -12 108 2500 0 CA0.00
362-2950SB12 Satin Black 20x9 5x150 12 110.2 2500 42 CA0.00
362-2950SBB12 Satin Black 20x9 5x150 12 110.2 2500 42 CA0.00
362-2936SB12 Satin Black 20x9 6x135 12 87.1 2500 0 CA0.00
362-2936SBB12 Satin Black 20x9 6x135 12 87.1 2500 0 CA0.00
362-2983SB12 Satin Black 20x9 6x139.7 6x5.5 12 106.2 2500 0 CA0.00
362-2983SBB12 Satin Black 20x9 6x139.7 6x5.5 12 106.2 2500 0 CA0.00
362-2984SB0 Satin Black 20x9 6x139.7 6x5.5 0 78.1 2500 0 CA0.00
362-2984SBB0 Satin Black 20x9 6x139.7 6x5.5 0 78.1 2500 0 CA0.00
362-2984SBB12 Satin Black 20x9 6x139.7 6x5.5 12 78.1 2500 0 CA0.00
362-2981SB12 Satin Black 20x9 8x165.1 8x6.5 12 125.2 3650 43 CA0.00
362-2981SBB12 Satin Black 20x9 8x165.1 8x6.5 12 125.2 3650 43 CA0.00
362-2970SB12 Satin Black 20x9 8x170 12 125.2 3650 43 CA0.00
362-2970SBB12 Satin Black 20x9 8x170 12 125.2 3650 43 CA0.00
362-2987SB12 Satin Black 20x9 8x180 12 124.2 3650 43 CA0.00
362-2987SBB12 Satin Black 20x9 8x180 12 124.2 3650 43 CA0.00
362-20073SB-25 Satin Black 20x10 5x127 5x5 -25 78.1 2500 43 CA0.00
362-20073SBB-25 Satin Black 20x10 5x127 5x5 -25 78.1 2500 43 CA0.00
362-20085SB-25 Satin Black 20x10 5x139.7 5x5.5 -25 108 2500 42 CA0.00
362-20085SBB-25 Satin Black 20x10 5x139.7 5x5.5 -25 108 2500 42 CA0.00
362-20050SB-25 Satin Black 20x10 5x150 -25 110.2 2500 42 CA0.00
362-20050SBB-25 Satin Black 20x10 5x150 -25 110.2 2500 42 CA0.00
362-20036SB-25 Satin Black 20x10 6x135 -25 87.1 2500 42 CA0.00
362-20036SBB-25 Satin Black 20x10 6x135 -25 87.1 2500 41 CA0.00
362-20083SB-25 Satin Black 20x10 6x139.7 6x5.5 -25 106.2 2500 42 CA0.00
362-20083SBB-25 Satin Black 20x10 6x139.7 6x5.5 -25 106.2 2500 42 CA0.00
362-20084SB-25 Satin Black 20x10 6x139.7 6x5.5 -25 78.1 2500 43 CA0.00
362-20084SBB-25 Satin Black 20x10 6x139.7 6x5.5 -25 78.1 2500 42 CA0.00
362-20081SB-25 Satin Black 20x10 8x165.1 8x6.5 -25 125.2 3650 0 CA0.00
362-20081SBB-25 Satin Black 20x10 8x165.1 8x6.5 -25 125.2 3650 0 CA0.00
362-20070SB-25 Satin Black 20x10 8x170 -25 125.2 3650 0 CA0.00
362-20070SBB-25 Satin Black 20x10 8x170 -25 125.2 3650 0 CA0.00
362-20087SBB-25 Satin Black 20x10 8x180 -25 124.2 3650 0 CA0.00

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check