about the Asanti Forged Wheels A/F Series AF866

Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11

Standard Forged Series. Forged 6061-T6 Aluminum.

3PC Sizes
Available in 18"- 28"

2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10

additional finishes

Asanti Forged Wheels A/F Series AF866

Finish: Brushed
Size: 18", 19", 20", 21", 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF866870004XX Brushed 18x7 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866875004XX Brushed 18x7.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866880004XX Brushed 18x8 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866885004XX Brushed 18x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866890004XX Brushed 18x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866895004XX Brushed 18x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866810004XX Brushed 18x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866811004XX Brushed 18x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866812004XX Brushed 18x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866814004XX Brushed 18x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866815004XX Brushed 18x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF866980004XX Brushed 19x8 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866985004XX Brushed 19x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866990004XX Brushed 19x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866995004XX Brushed 19x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866910004XX Brushed 19x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866911004XX Brushed 19x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866912004XX Brushed 19x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866193004XX Brushed 19x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8661935004XX Brushed 19x13.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866915004XX Brushed 19x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
86619753CUSTOM2 Brushed 19xANY CUSTOM CUSTOM 0 32 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF866207004XX Brushed 20x7 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866275004XX Brushed 20x7.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866280004XX Brushed 20x8 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866285004XX Brushed 20x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866290004XX Brushed 20x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866295004XX Brushed 20x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866210004XX Brushed 20x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866205004XX Brushed 20x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866211004XX Brushed 20x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662015004XX Brushed 20x11.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866212004XX Brushed 20x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866214004XX Brushed 20x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866203004XX Brushed 20x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662035004XX Brushed 20x13.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866204004XX Brushed 20x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662045004XX Brushed 20x14.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866215004XX Brushed 20x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662055004XX Brushed 20x15.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662016004XX Brushed 20x16 Blank CUSTOM CUSTOM 2500 45 CA0.00
86620753CUSTOM2 Brushed 20xANY CUSTOM CUSTOM 0 40 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
86621753CUSTOM2 Brushed 21xANY CUSTOM CUSTOM 0 43 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF866226004XX Brushed 22x8 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866228004XX Brushed 22x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866227004XX Brushed 22x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866229004XX Brushed 22x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866220004XX Brushed 22x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866225004XX Brushed 22x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866221004XX Brushed 22x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866223004XX Brushed 22x11.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866222004XX Brushed 22x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662225004XX Brushed 22x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662213004XX Brushed 22x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662235004XX Brushed 22x13.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866224004XX Brushed 22x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662245004XX Brushed 22x14.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662215004XX Brushed 22x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662255004XX Brushed 22x15.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
86622753CUSTOM2 Brushed 22xANY CUSTOM CUSTOM 0 47 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF866247004XX Brushed 24x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866249004XX Brushed 24x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866240004XX Brushed 24x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662405004XX Brushed 24x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866241004XX Brushed 24x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662415004XX Brushed 24x11.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866242004XX Brushed 24x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662425004XX Brushed 24x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662413004XX Brushed 24x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866244004XX Brushed 24x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662445004XX Brushed 24x14.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866245004XX Brushed 24x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662455004XX Brushed 24x15.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
86624753CUSTOM2 Brushed 24xANY CUSTOM CUSTOM 0 60 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF866267004XX Brushed 26x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866269004XX Brushed 26x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866260004XX Brushed 26x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662605004XX Brushed 26x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866262004XX Brushed 26x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662625004XX Brushed 26x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
86626753CUSTOM2 Brushed 26xANY CUSTOM CUSTOM 0 60 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF8662809004XX Brushed 28x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF866281004XX Brushed 28x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662805004XX Brushed 28x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662811004XX Brushed 28x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662815004XX Brushed 28x11.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662825004XX Brushed 28x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662813004XX Brushed 28x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8662814004XX Brushed 28x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF866310004XX Brushed 30x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8663011004XX Brushed 30x11 Blank CUSTOM CUSTOM 2500 45 CA0.00

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check