about the Asanti Forged Wheels A/F Series AF828
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum. 2 and 3 Piece Construction.
Available Sizes: 18, 19, 20, 22, 24, 26, 28, 30, 32, 34
additional finishes
Asanti Forged Wheels A/F Series AF828
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF828870004XX | Chrome | 18x7 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828875004XX | Chrome | 18x7.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828880004XX | Chrome | 18x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828885004XX | Chrome | 18x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828890004XX | Chrome | 18x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828895004XX | Chrome | 18x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828810004XX | Chrome | 18x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828811004XX | Chrome | 18x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828812004XX | Chrome | 18x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828814004XX | Chrome | 18x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828815004XX | Chrome | 18x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF828980004XX | Chrome | 19x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828985004XX | Chrome | 19x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828990004XX | Chrome | 19x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828995004XX | Chrome | 19x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828910004XX | Chrome | 19x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828911004XX | Chrome | 19x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828912004XX | Chrome | 19x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828193004XX | Chrome | 19x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8281935004XX | Chrome | 19x13.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828915004XX | Chrome | 19x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
82819753CUSTOMC | Chrome | 19xANY | CUSTOM | CUSTOM | 0 | 32 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF828207004XX | Chrome | 20x7 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828275004XX | Chrome | 20x7.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828280004XX | Chrome | 20x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828285004XX | Chrome | 20x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828290004XX | Chrome | 20x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828295004XX | Chrome | 20x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828210004XX | Chrome | 20x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828205004XX | Chrome | 20x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828211004XX | Chrome | 20x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282015004XX | Chrome | 20x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828212004XX | Chrome | 20x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828214004XX | Chrome | 20x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828203004XX | Chrome | 20x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282035004XX | Chrome | 20x13.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828204004XX | Chrome | 20x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282045004XX | Chrome | 20x14.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828215004XX | Chrome | 20x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282055004XX | Chrome | 20x15.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282016004XX | Chrome | 20x16 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
82820753CUSTOMC | Chrome | 20xANY | CUSTOM | CUSTOM | 0 | 40 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
82821753CUSTOMC | Chrome | 21xANY | CUSTOM | CUSTOM | 0 | 43 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF828226004XX | Chrome | 22x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828228004XX | Chrome | 22x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828227004XX | Chrome | 22x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828229004XX | Chrome | 22x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828220004XX | Chrome | 22x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828225004XX | Chrome | 22x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828221004XX | Chrome | 22x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828223004XX | Chrome | 22x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828222004XX | Chrome | 22x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282225004XX | Chrome | 22x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282213004XX | Chrome | 22x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282235004XX | Chrome | 22x13.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828224004XX | Chrome | 22x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282245004XX | Chrome | 22x14.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282215004XX | Chrome | 22x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282255004XX | Chrome | 22x15.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
82822753CUSTOMC | Chrome | 22xANY | CUSTOM | CUSTOM | 0 | 47 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF828247004XX | Chrome | 24x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828249004XX | Chrome | 24x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828240004XX | Chrome | 24x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282405004XX | Chrome | 24x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828241004XX | Chrome | 24x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282415004XX | Chrome | 24x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828242004XX | Chrome | 24x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282425004XX | Chrome | 24x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282413004XX | Chrome | 24x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828244004XX | Chrome | 24x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282445004XX | Chrome | 24x14.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828245004XX | Chrome | 24x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282455004XX | Chrome | 24x15.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
82824753CUSTOMC | Chrome | 24xANY | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF828267004XX | Chrome | 26x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828269004XX | Chrome | 26x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828260004XX | Chrome | 26x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282605004XX | Chrome | 26x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828262004XX | Chrome | 26x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282625004XX | Chrome | 26x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
82826753CUSTOMC | Chrome | 26xANY | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF8282809004XX | Chrome | 28x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF828281004XX | Chrome | 28x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282805004XX | Chrome | 28x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282811004XX | Chrome | 28x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282815004XX | Chrome | 28x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282825004XX | Chrome | 28x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282813004XX | Chrome | 28x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8282814004XX | Chrome | 28x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF828310004XX | Chrome | 30x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8283011004XX | Chrome | 30x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!