about the Asanti Forged Wheels A/F Series AF820

Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11

Standard Forged Series. Forged 6061-T6 Aluminum. 2 and 3 Piece Construction.
Available Sizes: 18, 19, 20, 22, 24, 26, 28, 30, 32, 34

Asanti Forged Wheels A/F Series AF820

Finish: Chrome
Size: 18", 19", 20", 21", 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF820870004XX Chrome 18x7 Blank -213 CUSTOM 1900 45 CA0.00
AF820875004XX Chrome 18x7.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820880004XX Chrome 18x8 Blank -213 CUSTOM 1900 45 CA0.00
AF820885004XX Chrome 18x8.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820890004XX Chrome 18x9 Blank -213 CUSTOM 1900 45 CA0.00
AF820895004XX Chrome 18x9.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820810004XX Chrome 18x10 Blank -213 CUSTOM 1900 45 CA0.00
AF820811004XX Chrome 18x11 Blank -213 CUSTOM 1900 45 CA0.00
AF820812004XX Chrome 18x12 Blank -213 CUSTOM 1900 45 CA0.00
AF820814004XX Chrome 18x14 Blank -213 CUSTOM 1900 45 CA0.00
AF820815004XX Chrome 18x15 Blank -213 CUSTOM 1900 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF820980004XX Chrome 19x8 Blank -213 CUSTOM 1900 45 CA0.00
AF820985004XX Chrome 19x8.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820990004XX Chrome 19x9 Blank -213 CUSTOM 1900 45 CA0.00
AF820995004XX Chrome 19x9.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820910004XX Chrome 19x10 Blank -213 CUSTOM 1900 45 CA0.00
AF820911004XX Chrome 19x11 Blank -213 CUSTOM 1900 45 CA0.00
AF820912004XX Chrome 19x12 Blank -213 CUSTOM 1900 45 CA0.00
AF820193004XX Chrome 19x13 Blank -213 CUSTOM 1900 45 CA0.00
AF8201935004XX Chrome 19x13.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820915004XX Chrome 19x15 Blank -213 CUSTOM 1900 45 CA0.00
82019753CUSTOMC Chrome 19xANY CUSTOM CUSTOM 0 32 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF820207004XX Chrome 20x7 Blank -213 CUSTOM 1900 45 CA0.00
AF820275004XX Chrome 20x7.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820280004XX Chrome 20x8 Blank -213 CUSTOM 1900 45 CA0.00
AF820285004XX Chrome 20x8.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820290004XX Chrome 20x9 Blank -213 CUSTOM 1900 45 CA0.00
AF820295004XX Chrome 20x9.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820210004XX Chrome 20x10 Blank -213 CUSTOM 1900 45 CA0.00
AF820205004XX Chrome 20x10.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820211004XX Chrome 20x11 Blank -213 CUSTOM 1900 45 CA0.00
AF8202015004XX Chrome 20x11.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820212004XX Chrome 20x12 Blank -213 CUSTOM 1900 45 CA0.00
AF820214004XX Chrome 20x12.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820203004XX Chrome 20x13 Blank -213 CUSTOM 1900 45 CA0.00
AF8202035004XX Chrome 20x13.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820204004XX Chrome 20x14 Blank -213 CUSTOM 1900 45 CA0.00
AF8202045004XX Chrome 20x14.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820215004XX Chrome 20x15 Blank -213 CUSTOM 1900 45 CA0.00
AF8202055004XX Chrome 20x15.50 Blank -213 CUSTOM 1900 45 CA0.00
AF8202016004XX Chrome 20x16 Blank -213 CUSTOM 1900 45 CA0.00
82020753CUSTOMC Chrome 20xANY CUSTOM CUSTOM 0 40 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
82021753CUSTOMC Chrome 21xANY CUSTOM CUSTOM 0 43 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF820226004XX Chrome 22x8 Blank -213 CUSTOM 1900 45 CA0.00
AF820228004XX Chrome 22x8.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820227004XX Chrome 22x9 Blank -213 CUSTOM 1900 45 CA0.00
AF820229004XX Chrome 22x9.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820220004XX Chrome 22x10 Blank -213 CUSTOM 1900 45 CA0.00
AF820225004XX Chrome 22x10.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820221004XX Chrome 22x11 Blank -213 CUSTOM 1900 45 CA0.00
AF820223004XX Chrome 22x11.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820222004XX Chrome 22x12 Blank -213 CUSTOM 1900 45 CA0.00
AF8202225004XX Chrome 22x12.50 Blank -213 CUSTOM 1900 45 CA0.00
AF8202213004XX Chrome 22x13 Blank -213 CUSTOM 1900 45 CA0.00
AF8202235004XX Chrome 22x13.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820224004XX Chrome 22x14 Blank -213 CUSTOM 1900 45 CA0.00
AF8202245004XX Chrome 22x14.50 Blank -213 CUSTOM 1900 45 CA0.00
AF8202215004XX Chrome 22x15 Blank -213 CUSTOM 1900 45 CA0.00
AF8202255004XX Chrome 22x15.50 Blank -213 CUSTOM 1900 45 CA0.00
82022753CUSTOMC Chrome 22xANY CUSTOM CUSTOM 0 47 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF820247004XX Chrome 24x9 Blank -213 CUSTOM 1900 45 CA0.00
AF820249004XX Chrome 24x9.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820240004XX Chrome 24x10 Blank -213 CUSTOM 1900 45 CA0.00
AF8202405004XX Chrome 24x10.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820241004XX Chrome 24x11 Blank -213 CUSTOM 1900 45 CA0.00
AF8202415004XX Chrome 24x11.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820242004XX Chrome 24x12 Blank -213 CUSTOM 1900 45 CA0.00
AF8202425004XX Chrome 24x12.50 Blank -213 CUSTOM 1900 45 CA0.00
AF8202413004XX Chrome 24x13 Blank -213 CUSTOM 1900 45 CA0.00
AF820244004XX Chrome 24x14 Blank -213 CUSTOM 1900 45 CA0.00
AF8202445004XX Chrome 24x14.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820245004XX Chrome 24x15 Blank -213 CUSTOM 1900 45 CA0.00
AF8202455004XX Chrome 24x15.50 Blank -213 CUSTOM 1900 45 CA0.00
82024753CUSTOMC Chrome 24xANY CUSTOM CUSTOM 0 60 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF820267004XX Chrome 26x9 Blank -213 CUSTOM 1900 45 CA0.00
AF820269004XX Chrome 26x9.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820260004XX Chrome 26x10 Blank -213 CUSTOM 1900 45 CA0.00
AF8202605004XX Chrome 26x10.50 Blank -213 CUSTOM 1900 45 CA0.00
AF820262004XX Chrome 26x12 Blank -213 CUSTOM 1900 45 CA0.00
AF8202625004XX Chrome 26x12.50 Blank -213 CUSTOM 1900 45 CA0.00
82026753CUSTOMC Chrome 26xANY CUSTOM CUSTOM 0 60 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF8202809004XX Chrome 28x9 Blank -213 CUSTOM 1900 45 CA0.00
AF820281004XX Chrome 28x10 Blank -213 CUSTOM 1900 45 CA0.00
AF8202805004XX Chrome 28x10.50 Blank -213 CUSTOM 1900 45 CA0.00
AF8202811004XX Chrome 28x11 Blank -213 CUSTOM 1900 45 CA0.00
AF8202815004XX Chrome 28x11.50 Blank -213 CUSTOM 1900 45 CA0.00
AF8202825004XX Chrome 28x12.50 Blank -213 CUSTOM 1900 45 CA0.00
AF8202813004XX Chrome 28x13 Blank -213 CUSTOM 1900 45 CA0.00
AF8202814004XX Chrome 28x14 Blank -213 CUSTOM 1900 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF820310004XX Chrome 30x10 Blank -213 CUSTOM 1900 45 CA0.00
AF8203011004XX Chrome 30x11 Blank -213 CUSTOM 1900 45 CA0.00

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check