about the Asanti Forged Wheels A/F Series AF859

Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x7, 19x7.5, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.3, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 21x8.5, 21x9, 21x9.5, 21x10, 21x11, 22x7, 22x8, 22x8.3, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x8.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11

Standard Forged Series. Forged 6061-T6 Aluminum.

3PC Sizes
Available in 18"- 28"

2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10

Asanti Forged Wheels A/F Series AF859

Finish: Brushed
Size: 18", 19", 20", 21", 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF859870004XX Brushed 18x7 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859875004XX Brushed 18x7.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859880004XX Brushed 18x8 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859885004XX Brushed 18x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859890004XX Brushed 18x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859895004XX Brushed 18x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859810004XX Brushed 18x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859811004XX Brushed 18x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859812004XX Brushed 18x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859814004XX Brushed 18x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859815004XX Brushed 18x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF859970004XX Brushed 19x7 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859975004XX Brushed 19x7.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859980004XX Brushed 19x8 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859985004XX Brushed 19x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859990004XX Brushed 19x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859995004XX Brushed 19x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859910004XX Brushed 19x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859911004XX Brushed 19x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859912004XX Brushed 19x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859193004XX Brushed 19x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859913004XX Brushed 19x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8591935004XX Brushed 19x13.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859915004XX Brushed 19x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF859207004XX Brushed 20x7 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859275004XX Brushed 20x7.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859280004XX Brushed 20x8 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859208004XX Brushed 20x8.30 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859285004XX Brushed 20x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859290004XX Brushed 20x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859295004XX Brushed 20x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859210004XX Brushed 20x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859205004XX Brushed 20x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859211004XX Brushed 20x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592015004XX Brushed 20x11.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859212004XX Brushed 20x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859214004XX Brushed 20x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859203004XX Brushed 20x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859213004XX Brushed 20x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592035004XX Brushed 20x13.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859204004XX Brushed 20x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592045004XX Brushed 20x14.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859215004XX Brushed 20x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592055004XX Brushed 20x15.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592016004XX Brushed 20x16 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF859218004XX Brushed 21x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859219004XX Brushed 21x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859216004XX Brushed 21x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859201004XX Brushed 21x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859217004XX Brushed 21x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF859270004XX Brushed 22x7 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859226004XX Brushed 22x8 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859282004XX Brushed 22x8.30 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859228004XX Brushed 22x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859227004XX Brushed 22x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859229004XX Brushed 22x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859220004XX Brushed 22x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859225004XX Brushed 22x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859221004XX Brushed 22x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859223004XX Brushed 22x11.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859222004XX Brushed 22x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592225004XX Brushed 22x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592213004XX Brushed 22x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592235004XX Brushed 22x13.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859224004XX Brushed 22x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592245004XX Brushed 22x14.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592215004XX Brushed 22x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592255004XX Brushed 22x15.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF859248004XX Brushed 24x8.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859247004XX Brushed 24x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859249004XX Brushed 24x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859240004XX Brushed 24x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592405004XX Brushed 24x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859241004XX Brushed 24x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592415004XX Brushed 24x11.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859242004XX Brushed 24x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592425004XX Brushed 24x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592413004XX Brushed 24x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859244004XX Brushed 24x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592445004XX Brushed 24x14.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859245004XX Brushed 24x15 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592455004XX Brushed 24x15.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF859267004XX Brushed 26x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859269004XX Brushed 26x9.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859260004XX Brushed 26x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592605004XX Brushed 26x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859262004XX Brushed 26x12 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592625004XX Brushed 26x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF8592809004XX Brushed 28x9 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859281004XX Brushed 28x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592805004XX Brushed 28x10.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592811004XX Brushed 28x11 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592815004XX Brushed 28x11.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592825004XX Brushed 28x12.50 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592813004XX Brushed 28x13 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8592814004XX Brushed 28x14 Blank CUSTOM CUSTOM 2500 45 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AF859301004XX Brushed 30x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF859310004XX Brushed 30x10 Blank CUSTOM CUSTOM 2500 45 CA0.00
AF8593011004XX Brushed 30x11 Blank CUSTOM CUSTOM 2500 45 CA0.00

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check