about the Asanti Forged Wheels A/F Series AF831
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum. 2 and 3 Piece Construction.
Available Sizes: 18, 19, 20, 22, 24, 26, 28, 30, 32, 34
additional finishes
Asanti Forged Wheels A/F Series AF831
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF831870004XX | Chrome | 18x7 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831875004XX | Chrome | 18x7.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831880004XX | Chrome | 18x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831885004XX | Chrome | 18x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831890004XX | Chrome | 18x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831895004XX | Chrome | 18x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831810004XX | Chrome | 18x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831811004XX | Chrome | 18x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831812004XX | Chrome | 18x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831814004XX | Chrome | 18x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831815004XX | Chrome | 18x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF831980004XX | Chrome | 19x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831985004XX | Chrome | 19x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831990004XX | Chrome | 19x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831995004XX | Chrome | 19x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831910004XX | Chrome | 19x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831911004XX | Chrome | 19x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831912004XX | Chrome | 19x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831193004XX | Chrome | 19x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8311935004XX | Chrome | 19x13.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831915004XX | Chrome | 19x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
83119753CUSTOMC | Chrome | 19xANY | CUSTOM | CUSTOM | 0 | 32 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF831207004XX | Chrome | 20x7 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831275004XX | Chrome | 20x7.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831280004XX | Chrome | 20x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831285004XX | Chrome | 20x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831290004XX | Chrome | 20x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831295004XX | Chrome | 20x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831210004XX | Chrome | 20x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831205004XX | Chrome | 20x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831211004XX | Chrome | 20x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312015004XX | Chrome | 20x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831212004XX | Chrome | 20x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831214004XX | Chrome | 20x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831203004XX | Chrome | 20x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312035004XX | Chrome | 20x13.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831204004XX | Chrome | 20x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312045004XX | Chrome | 20x14.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831215004XX | Chrome | 20x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312055004XX | Chrome | 20x15.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312016004XX | Chrome | 20x16 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
83120753CUSTOMC | Chrome | 20xANY | CUSTOM | CUSTOM | 0 | 40 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
83121753CUSTOMC | Chrome | 21xANY | CUSTOM | CUSTOM | 0 | 43 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF831226004XX | Chrome | 22x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831228004XX | Chrome | 22x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831227004XX | Chrome | 22x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831229004XX | Chrome | 22x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831220004XX | Chrome | 22x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831225004XX | Chrome | 22x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831221004XX | Chrome | 22x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831223004XX | Chrome | 22x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831222004XX | Chrome | 22x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312225004XX | Chrome | 22x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312213004XX | Chrome | 22x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312235004XX | Chrome | 22x13.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831224004XX | Chrome | 22x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312245004XX | Chrome | 22x14.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312215004XX | Chrome | 22x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312255004XX | Chrome | 22x15.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
83122753CUSTOMC | Chrome | 22xANY | CUSTOM | CUSTOM | 0 | 47 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF831247004XX | Chrome | 24x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831249004XX | Chrome | 24x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831240004XX | Chrome | 24x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312405004XX | Chrome | 24x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831241004XX | Chrome | 24x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312415004XX | Chrome | 24x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831242004XX | Chrome | 24x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312425004XX | Chrome | 24x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312413004XX | Chrome | 24x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831244004XX | Chrome | 24x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312445004XX | Chrome | 24x14.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831245004XX | Chrome | 24x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312455004XX | Chrome | 24x15.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
83124753CUSTOMC | Chrome | 24xANY | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF831267004XX | Chrome | 26x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831269004XX | Chrome | 26x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831260004XX | Chrome | 26x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312605004XX | Chrome | 26x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831262004XX | Chrome | 26x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312625004XX | Chrome | 26x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
83126753CUSTOMC | Chrome | 26xANY | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF8312809004XX | Chrome | 28x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF831281004XX | Chrome | 28x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312805004XX | Chrome | 28x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312811004XX | Chrome | 28x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312815004XX | Chrome | 28x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312825004XX | Chrome | 28x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312813004XX | Chrome | 28x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8312814004XX | Chrome | 28x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF831310004XX | Chrome | 30x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF8313011004XX | Chrome | 30x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!