DUB 1-Piece 8-Ball - S187
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| S187229589+30 | Matte Black Milled | 22x9.50 | 6x135 | 30 | 87.1 | 2200 | 48 | CA622.65 | Buy | |
| S187229577+20 | Matte Black Milled | 22x9.50 | 6x139.7 | 20 | 78.1 | 2200 | 48 | CA622.65 | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| S187240089+30 | Matte Black Milled | 24x10 | 6x135 | 30 | 87.1 | 2200 | 52 | CA771.75 | Buy | |
| S187240077+20 | Matte Black Milled | 24x10 | 6x139.7 | 20 | 78.1 | 2200 | 51 | CA617.40 | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| S187260077+30 | Matte Black Milled | 26x10 | 6x139.7 | 30 | 78.1 | 2200 | 59 | CA1132.95 | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!