about the Asanti Forged Wheels A/F Series AF146
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10
Asanti Forged Wheels A/F Series AF146
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF146870004XX | Chrome | 18x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146875004XX | Chrome | 18x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146880004XX | Chrome | 18x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146885004XX | Chrome | 18x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146890004XX | Chrome | 18x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146895004XX | Chrome | 18x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146810004XX | Chrome | 18x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146811004XX | Chrome | 18x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146812004XX | Chrome | 18x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146814004XX | Chrome | 18x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146815004XX | Chrome | 18x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF146980004XX | Chrome | 19x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146985004XX | Chrome | 19x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14619905475 | Chrome | 19x9 | 5x120.65 | 30 | CUSTOM | 0 | 29 | CA0.00 | ||
| AF146990004XX | Chrome | 19x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146995004XX | Chrome | 19x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146910004XX | Chrome | 19x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146911004XX | Chrome | 19x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146912004XX | Chrome | 19x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146193004XX | Chrome | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1461935004XX | Chrome | 19x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146915004XX | Chrome | 19x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14619753CUSTOMC | Chrome | 19xANY | Blank | CUSTOM | CUSTOM | 0 | 32 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF146207004XX | Chrome | 20x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146275004XX | Chrome | 20x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146280004XX | Chrome | 20x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146285004XX | Chrome | 20x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146290004XX | Chrome | 20x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146295004XX | Chrome | 20x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14620105112 | Chrome | 20x10 | 5X112 | 30 | CUSTOM | 0 | 35 | CA0.00 | ||
| AF146210004XX | Chrome | 20x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14620105475 | Chrome | 20x10.50 | 5x120.65 | 30 | CUSTOM | 0 | 35 | CA0.00 | ||
| AF146205004XX | Chrome | 20x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146211004XX | Chrome | 20x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462015004XX | Chrome | 20x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146212004XX | Chrome | 20x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146214004XX | Chrome | 20x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146203004XX | Chrome | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462035004XX | Chrome | 20x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146204004XX | Chrome | 20x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462045004XX | Chrome | 20x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146215004XX | Chrome | 20x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462055004XX | Chrome | 20x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462016004XX | Chrome | 20x16 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14620753CUSTOMC | Chrome | 20xANY | Blank | CUSTOM | CUSTOM | 0 | 40 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF14621753CUSTOMC | Chrome | 21xANY | Blank | CUSTOM | CUSTOM | 0 | 43 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF146226004XX | Chrome | 22x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146228004XX | Chrome | 22x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146227004XX | Chrome | 22x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146229004XX | Chrome | 22x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146220004XX | Chrome | 22x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146225004XX | Chrome | 22x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146221004XX | Chrome | 22x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146223004XX | Chrome | 22x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146222004XX | Chrome | 22x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462225004XX | Chrome | 22x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462213004XX | Chrome | 22x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462235004XX | Chrome | 22x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146224004XX | Chrome | 22x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462245004XX | Chrome | 22x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462215004XX | Chrome | 22x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462255004XX | Chrome | 22x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14622753CUSTOMC | Chrome | 22xANY | Blank | CUSTOM | CUSTOM | 0 | 47 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF14624905120 | Chrome | 24x9 | 5X120 | 30 | CUSTOM | 0 | 36 | CA0.00 | ||
| AF146247004XX | Chrome | 24x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146249004XX | Chrome | 24x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146240004XX | Chrome | 24x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462405004XX | Chrome | 24x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146241004XX | Chrome | 24x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462415004XX | Chrome | 24x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146242004XX | Chrome | 24x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462425004XX | Chrome | 24x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462413004XX | Chrome | 24x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146244004XX | Chrome | 24x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462445004XX | Chrome | 24x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146245004XX | Chrome | 24x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462455004XX | Chrome | 24x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14624753CUSTOMC | Chrome | 24xANY | Blank | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF146267004XX | Chrome | 26x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146269004XX | Chrome | 26x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146260004XX | Chrome | 26x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462605004XX | Chrome | 26x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146262004XX | Chrome | 26x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462625004XX | Chrome | 26x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF14626753CUSTOMC | Chrome | 26xANY | Blank | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF1462809004XX | Chrome | 28x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF146281004XX | Chrome | 28x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462805004XX | Chrome | 28x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462811004XX | Chrome | 28x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462815004XX | Chrome | 28x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462825004XX | Chrome | 28x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462813004XX | Chrome | 28x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1462814004XX | Chrome | 28x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF146310004XX | Chrome | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1463011004XX | Chrome | 30x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!