about the Asanti Forged Wheels A/F Series AF136
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10
Asanti Forged Wheels A/F Series AF136
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF136870004XX | Chrome | 18x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136875004XX | Chrome | 18x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136880004XX | Chrome | 18x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136885004XX | Chrome | 18x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136890004XX | Chrome | 18x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136895004XX | Chrome | 18x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136810004XX | Chrome | 18x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136811004XX | Chrome | 18x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136812004XX | Chrome | 18x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136814004XX | Chrome | 18x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136815004XX | Chrome | 18x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF136980004XX | Chrome | 19x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136985004XX | Chrome | 19x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136990004XX | Chrome | 19x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136995004XX | Chrome | 19x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136910004XX | Chrome | 19x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136911004XX | Chrome | 19x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136912004XX | Chrome | 19x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136193004XX | Chrome | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1361935004XX | Chrome | 19x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136915004XX | Chrome | 19x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF13619753CUSTOM | Chrome | 19xANY | Blank | CUSTOM | CUSTOM | 0 | 32 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF136207004XX | Chrome | 20x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136275004XX | Chrome | 20x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136280004XX | Chrome | 20x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136285004XX | Chrome | 20x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136290004XX | Chrome | 20x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136295004XX | Chrome | 20x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136210004XX | Chrome | 20x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136205004XX | Chrome | 20x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136211004XX | Chrome | 20x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362015004XX | Chrome | 20x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136212004XX | Chrome | 20x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136214004XX | Chrome | 20x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136203004XX | Chrome | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362035004XX | Chrome | 20x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136204004XX | Chrome | 20x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362045004XX | Chrome | 20x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136215004XX | Chrome | 20x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362055004XX | Chrome | 20x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362016004XX | Chrome | 20x16 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF13620753CUSTOM | Chrome | 20xANY | Blank | CUSTOM | CUSTOM | 0 | 40 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF13621753CUSTOM | Chrome | 21xANY | Blank | CUSTOM | CUSTOM | 0 | 43 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF136226004XX | Chrome | 22x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136228004XX | Chrome | 22x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF13622905115 | Chrome | 22x9 | 5X115 | CUSTOM | CUSTOM | 0 | 33 | CA0.00 | ||
| AF136227004XX | Chrome | 22x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136229004XX | Chrome | 22x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362210512035 | Chrome | 22x10 | 5X120 | 35 | CUSTOM | 0 | 36 | CA0.00 | ||
| AF136220004XX | Chrome | 22x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136225004XX | Chrome | 22x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136221004XX | Chrome | 22x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136223004XX | Chrome | 22x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136222004XX | Chrome | 22x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362225004XX | Chrome | 22x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362213004XX | Chrome | 22x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362235004XX | Chrome | 22x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136224004XX | Chrome | 22x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362245004XX | Chrome | 22x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362215004XX | Chrome | 22x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362255004XX | Chrome | 22x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF13622753CUSTOM | Chrome | 22xANY | Blank | CUSTOM | CUSTOM | 0 | 47 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF13624905115 | Chrome | 24x9 | 5X115 | CUSTOM | CUSTOM | 0 | 36 | CA0.00 | ||
| AF136247004XX | Chrome | 24x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136249004XX | Chrome | 24x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF13624105115 | Chrome | 24x10 | 5X115 | CUSTOM | CUSTOM | 0 | 40 | CA0.00 | ||
| AF136240004XX | Chrome | 24x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362405004XX | Chrome | 24x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136241004XX | Chrome | 24x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362415004XX | Chrome | 24x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136242004XX | Chrome | 24x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362425004XX | Chrome | 24x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362413004XX | Chrome | 24x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136244004XX | Chrome | 24x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362445004XX | Chrome | 24x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136245004XX | Chrome | 24x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362455004XX | Chrome | 24x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF13624753CUSTOM | Chrome | 24xANY | Blank | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF136267004XX | Chrome | 26x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136269004XX | Chrome | 26x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136260004XX | Chrome | 26x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362605004XX | Chrome | 26x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136262004XX | Chrome | 26x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362625004XX | Chrome | 26x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF13626753CUSTOM | Chrome | 26xANY | Blank | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF1362809004XX | Chrome | 28x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF136281004XX | Chrome | 28x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362805004XX | Chrome | 28x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362811004XX | Chrome | 28x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362815004XX | Chrome | 28x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362825004XX | Chrome | 28x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362813004XX | Chrome | 28x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1362814004XX | Chrome | 28x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF136310004XX | Chrome | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1363011004XX | Chrome | 30x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!