about the Asanti Forged Wheels A/F Series AF120
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum. 2 and 3 Piece Construction.
Available Sizes: 18, 19, 20, 22, 24, 26, 28, 30, 32, 34
Asanti Forged Wheels A/F Series AF120
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF120870004XX | Chrome | 18x7 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120875004XX | Chrome | 18x7.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120880004XX | Chrome | 18x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120885004XX | Chrome | 18x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120890004XX | Chrome | 18x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120895004XX | Chrome | 18x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120810004XX | Chrome | 18x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120811004XX | Chrome | 18x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120812004XX | Chrome | 18x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120814004XX | Chrome | 18x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120815004XX | Chrome | 18x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF120980004XX | Chrome | 19x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120985004XX | Chrome | 19x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120990004XX | Chrome | 19x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120995004XX | Chrome | 19x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120910004XX | Chrome | 19x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120911004XX | Chrome | 19x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120912004XX | Chrome | 19x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120193004XX | Chrome | 19x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1201935004XX | Chrome | 19x13.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120915004XX | Chrome | 19x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF12019753CUSTOM | Chrome | 19xANY | CUSTOM | CUSTOM | 0 | 32 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF120207004XX | Chrome | 20x7 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120275004XX | Chrome | 20x7.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120280004XX | Chrome | 20x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120285004XX | Chrome | 20x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120290004XX | Chrome | 20x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120295004XX | Chrome | 20x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120210004XX | Chrome | 20x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120205004XX | Chrome | 20x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120211004XX | Chrome | 20x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202015004XX | Chrome | 20x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120212004XX | Chrome | 20x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120214004XX | Chrome | 20x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120203004XX | Chrome | 20x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202035004XX | Chrome | 20x13.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120204004XX | Chrome | 20x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202045004XX | Chrome | 20x14.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120215004XX | Chrome | 20x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202055004XX | Chrome | 20x15.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202016004XX | Chrome | 20x16 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF12020753CUSTOM | Chrome | 20xANY | CUSTOM | CUSTOM | 0 | 40 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF12021753CUSTOM | Chrome | 21xANY | CUSTOM | CUSTOM | 0 | 43 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF120226004XX | Chrome | 22x8 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120228004XX | Chrome | 22x8.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120227004XX | Chrome | 22x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120229004XX | Chrome | 22x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120220004XX | Chrome | 22x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120225004XX | Chrome | 22x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120221004XX | Chrome | 22x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120223004XX | Chrome | 22x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120222004XX | Chrome | 22x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202225004XX | Chrome | 22x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202213004XX | Chrome | 22x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202235004XX | Chrome | 22x13.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120224004XX | Chrome | 22x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202245004XX | Chrome | 22x14.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202215004XX | Chrome | 22x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202255004XX | Chrome | 22x15.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF12022753CUSTOM | Chrome | 22xANY | CUSTOM | CUSTOM | 0 | 47 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF120247004XX | Chrome | 24x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120249004XX | Chrome | 24x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120240004XX | Chrome | 24x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202405004XX | Chrome | 24x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120241004XX | Chrome | 24x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202415004XX | Chrome | 24x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120242004XX | Chrome | 24x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202425004XX | Chrome | 24x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202413004XX | Chrome | 24x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120244004XX | Chrome | 24x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202445004XX | Chrome | 24x14.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120245004XX | Chrome | 24x15 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202455004XX | Chrome | 24x15.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF12024753CUSTOM | Chrome | 24xANY | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF120267004XX | Chrome | 26x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120269004XX | Chrome | 26x9.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120260004XX | Chrome | 26x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202605004XX | Chrome | 26x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120262004XX | Chrome | 26x12 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202625004XX | Chrome | 26x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF12026753CUSTOM | Chrome | 26xANY | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF1202809004XX | Chrome | 28x9 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF120281004XX | Chrome | 28x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202805004XX | Chrome | 28x10.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202811004XX | Chrome | 28x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202815004XX | Chrome | 28x11.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202825004XX | Chrome | 28x12.50 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202813004XX | Chrome | 28x13 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1202814004XX | Chrome | 28x14 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AF120310004XX | Chrome | 30x10 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 | ||
AF1203011004XX | Chrome | 30x11 | Blank | -213 | CUSTOM | 1900 | 45 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!