about the Asanti Forged Wheels A/F Series AF118
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x11.5, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10
Asanti Forged Wheels A/F Series AF118
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF118870004XX | Chrome | 18x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118875004XX | Chrome | 18x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118880004XX | Chrome | 18x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118885004XX | Chrome | 18x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118890004XX | Chrome | 18x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118955475 | Chrome | 18x9.50 | 5x120.65 | CUSTOM | CUSTOM | 0 | 30 | CA0.00 | ||
| AF118895004XX | Chrome | 18x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118810004XX | Chrome | 18x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118811004XX | Chrome | 18x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118115475 | Chrome | 18x11.50 | 5x120.65 | CUSTOM | CUSTOM | 0 | 30 | CA0.00 | ||
| AF118812004XX | Chrome | 18x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118814004XX | Chrome | 18x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118815004XX | Chrome | 18x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF118980004XX | Chrome | 19x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118985004XX | Chrome | 19x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118990004XX | Chrome | 19x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118995004XX | Chrome | 19x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118910004XX | Chrome | 19x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118911004XX | Chrome | 19x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118912004XX | Chrome | 19x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118193004XX | Chrome | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1181935004XX | Chrome | 19x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118915004XX | Chrome | 19x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF11819753CUSTOM | Chrome | 19xANY | CUSTOM | CUSTOM | 0 | 32 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF118207004XX | Chrome | 20x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118275004XX | Chrome | 20x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118280004XX | Chrome | 20x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF11820855112 | Chrome | 20x8.50 | 5X112 | CUSTOM | CUSTOM | 0 | 30 | CA0.00 | ||
| AF118285004XX | Chrome | 20x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118290004XX | Chrome | 20x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118295004XX | Chrome | 20x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118210004XX | Chrome | 20x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118205004XX | Chrome | 20x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118211004XX | Chrome | 20x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182015004XX | Chrome | 20x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118212004XX | Chrome | 20x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118214004XX | Chrome | 20x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118203004XX | Chrome | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182035004XX | Chrome | 20x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118204004XX | Chrome | 20x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182045004XX | Chrome | 20x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118215004XX | Chrome | 20x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182055004XX | Chrome | 20x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182016004XX | Chrome | 20x16 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF11820753CUSTOM | Chrome | 20xANY | CUSTOM | CUSTOM | 0 | 40 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF11821753CUSTOM | Chrome | 21xANY | CUSTOM | CUSTOM | 0 | 43 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF118226004XX | Chrome | 22x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118228004XX | Chrome | 22x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF11822905120 | Chrome | 22x9 | 5X120 | CUSTOM | CUSTOM | 0 | 33 | CA0.00 | ||
| AF118227004XX | Chrome | 22x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118229004XX | Chrome | 22x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF11822105120 | Chrome | 22x10 | 5X120 | CUSTOM | CUSTOM | 0 | 36 | CA0.00 | ||
| AF118220004XX | Chrome | 22x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118225004XX | Chrome | 22x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118221004XX | Chrome | 22x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118223004XX | Chrome | 22x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118222004XX | Chrome | 22x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182225004XX | Chrome | 22x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182213004XX | Chrome | 22x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182235004XX | Chrome | 22x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118224004XX | Chrome | 22x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182245004XX | Chrome | 22x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182215004XX | Chrome | 22x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182255004XX | Chrome | 22x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF11822753CUSTOM | Chrome | 22xANY | CUSTOM | CUSTOM | 0 | 47 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF118247004XX | Chrome | 24x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118249004XX | Chrome | 24x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118240004XX | Chrome | 24x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182405004XX | Chrome | 24x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118241004XX | Chrome | 24x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182415004XX | Chrome | 24x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118242004XX | Chrome | 24x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182425004XX | Chrome | 24x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182413004XX | Chrome | 24x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118244004XX | Chrome | 24x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182445004XX | Chrome | 24x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118245004XX | Chrome | 24x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182455004XX | Chrome | 24x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF11824753CUSTOM | Chrome | 24xANY | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF118267004XX | Chrome | 26x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118269004XX | Chrome | 26x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118260004XX | Chrome | 26x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182605004XX | Chrome | 26x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118262004XX | Chrome | 26x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182625004XX | Chrome | 26x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF11826753CUSTOM | Chrome | 26xANY | CUSTOM | CUSTOM | 0 | 60 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF1182809004XX | Chrome | 28x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF118281004XX | Chrome | 28x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182805004XX | Chrome | 28x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182811004XX | Chrome | 28x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182815004XX | Chrome | 28x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182825004XX | Chrome | 28x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182813004XX | Chrome | 28x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1182814004XX | Chrome | 28x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF118310004XX | Chrome | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 | ||
| AF1183011004XX | Chrome | 30x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!