Konig Rewind
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
35A-RW75100206 | Graphite with Machined Lip | 15x7 | 4X100 | 20 | 73 | 1518 | 15 | CA0.00 | ||
35A-RW75100406 | Graphite with Machined Lip | 15x7 | 4X100 | 40 | 73 | 1518 | 27 | CA0.00 | ||
35A-RW75110206 | Graphite with Machined Lip | 15x7 | 4X110 | 20 | 73 | 1518 | 27 | CA0.00 | ||
35A-RW75114006 | Graphite with Machined Lip | 15x7 | 4x114.3 | 0 | 73 | 1518 | 23 | CA0.00 |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
35A-RW76114006 | Graphite with Machined Lip | 16x7 | 4x114.3 | 0 | 73 | 1683 | 16 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!